K2K3 Stanton County Municipal Airport
Small Airport · Johnson City, US-KS
← All Airports Show on Aircraft Map
| Identifier | K2K3 |
|---|---|
| Local Code | JHN |
| Location | 37.58304, -101.73300 |
| Elevation | 3,324 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Stanton_County_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 124.174 |
| CNTR | KANSAS CITY CNTR | 125.200 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 5,200 ft | 75 ft | CONC-G | Yes | Open |
| 08/26 | 1,889 ft | 60 ft | ASPH-F | No | Open |