Sonde Receiving Stations
Stations that pick up radiosonde and balloon signals in and around Arkansas. Positions are shown the way their owners chose: rounded by default, exact only when the owner says so.
Claim My Station Radiosonde Map How to Feed
| Station | Software | Antenna | Flights Heard | Last Heard | Position | Owner |
|---|---|---|---|---|---|---|
| K5UTD | radiosonde_auto_rx 1.8.2-beta10 | Sat station that slaps harder ^^^^^ | 1125 | 33.0, -96.8 approx. | unclaimed | |
| W5EME | rdzTTGOsonde dev20250523 | 603 | 32.4, -94.0 approx. | unclaimed | ||
| W5NGU-GuinnHall | radiosonde_auto_rx 1.9.0 | DIY Colinear Antenna | 4372 | 33.2, -97.1 approx. | unclaimed | |
| AI5YA | radiosonde_auto_rx 1.8.2 | 1/4 wave monopole | 13 | 32.3, -102.5 approx. | unclaimed | |
| KD5VCF | radiosonde_auto_rx 1.9.0 | Dual UHF Yagis (combined), RTL-SDR | 119 | 34.3, -92.4 approx. | mallison | |
| KE5JQA | radiosonde_auto_rx 1.9.0 | X-50 @ 50' | 4701 | 31.4, -96.3 approx. | unclaimed | |
| W5TWM-Pi | radiosonde_auto_rx 1.8.2 | N9TAX LABS SINGLE BAND SLIM JIM | 672 | 32.5, -94.8 approx. | unclaimed | |
| KE5GDB-QTH | radiosonde_auto_rx 1.9.0-beta16 | Satellite Rig | 1792 | 33.0, -96.7 approx. | unclaimed | |
| KU5J | radiosonde_auto_rx 1.9.0 | Comet CX-333 at 43ft, Airspy R2, Uputronics filter | 767 | 34.7, -92.1 approx. | unclaimed | |
| NG5P | radiosonde_auto_rx 1.8.2 | Comet GP-1 | 484 | 34.8, -92.2 approx. | unclaimed | |
| WA0YMH-2 | rdzTTGOsonde master_v0.9.4 | 1/4 wave ground plane ant in attic | 1620 | 33.0, -96.9 approx. | unclaimed | |
| WA0YMH | rdzTTGOsonde master_v0.9.4 | 1/4 wave ground plane in attic-LilyGO Lora32 | 1792 | 33.0, -96.9 approx. | unclaimed | |
| KC5DJY | radiosonde_auto_rx 1.8.2 | 1/4 Wave Spider | 37 | 29.6, -95.1 approx. | unclaimed | |
| K5MTP | rdzTTGOsonde main0.99 | 561 | 31.5, -97.2 approx. | unclaimed | ||
| SCARC | radiosonde_auto_rx 1.5.10 | 1/4 Wave Groundplane | 28 | 31.8, -106.4 approx. | unclaimed | |
| KB9UZA_4 | radiosonde_auto_rx 1.7.2 | 1/4 wave gound plane | 41 | 31.7, -106.3 approx. | unclaimed | |
| KB5SQK | rdzTTGOsonde dev20251120 | 1/4 groundplane | 206 | 34.8, -92.5 approx. | unclaimed | |
| KF5LJD | rdzTTGOsonde master_v0.9.5 | 2240 | 33.3, -97.0 approx. | unclaimed | ||
| WRVH926 | radiosonde_auto_rx 1.9.0 | 5-element Yagi | 167 | 30.1, -99.2 approx. | unclaimed | |
| KC0OW-AUTO | radiosonde_auto_rx 1.8.2 | Homemade ground plane at 75ft | 540 | 35.8, -97.4 approx. | unclaimed | |
| KI0R | rdzTTGOsonde main0.98 | 1/4 wave GP vertical | 1633 | 33.2, -95.0 approx. | unclaimed | |
| KC0EFC | rdzTTGOsonde main0.99 | 1/4 λ GP | 26 | 39.0, -94.8 approx. | unclaimed | |
| WD0GQA | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 70 | 39.1, -94.8 approx. | unclaimed | |
| KJ5EAG | rdzTTGOsonde master_v0.9.5 | 1/4 wave ground plane antenna on LilyGO LoRa32 | 1889 | 33.0, -96.8 approx. | unclaimed | |
| WB5SVE | radiosonde_auto_rx 1.9.0 | Yagi | 40 | 32.3, -106.8 approx. | unclaimed | |
| WB5SVE_RDZ | rdzTTGOsonde main0.99 | eggbeater | 24 | 32.3, -106.8 approx. | unclaimed | |
| KE5UT | rdzTTGOsonde dev20260405 | 1/4 wave | 698 | 33.3, -96.9 approx. | unclaimed | |
| KB5VL-Auto_Rx-1 | radiosonde_auto_rx 1.8.2 | Yagi | 39 | 33.4, -104.5 approx. | unclaimed | |
| KI5YYO-3 | rdzTTGOsonde dev20240913 | 7 el, Az. 100 Deg | 994 | 30.1, -96.7 approx. | unclaimed | |
| KA5F | rdzTTGOsonde main0.99 | arrow 3element yagi +amp | 312 | 33.1, -97.0 approx. | unclaimed | |
| KB5VL-Auto_Rx-3 | radiosonde_auto_rx 1.8.2 | MonoPole | 32 | 33.4, -104.5 approx. | unclaimed | |
| KI5YYO-2 | rdzTTGOsonde dev20240913 | Mono-pole | 973 | 33.1, -96.7 approx. | unclaimed | |
| A KG5YEN_RDZ | rdzTTGOsonde dev20260405 | 2-meter spider | 29 | 32.4, -106.8 approx. | unclaimed | |
| TN2.MAC | rdzTTGOsonde dev20251120 | 1/4 wave with Ground Plane | 66 | 35.4, -89.6 approx. | unclaimed | |
| KD4C | rdzTTGOsonde master_v0.9.5 | 1/4 Wave Vert @ 20' | 1895 | 32.9, -96.7 approx. | unclaimed | |
| KB5SQG | radiosonde_auto_rx 1.8.2 | yagi | 86 | 32.5, -97.9 approx. | unclaimed | |
| K0KDO | rdzTTGOsonde dev20260405 | 103 | 38.3, -93.5 approx. | unclaimed | ||
| AE5AU | radiosonde_auto_rx 1.9.0-beta17 | Vinnant FE403-P, Uputronics Filtered Preamp, AirSp | 4177 | 34.7, -92.5 approx. | unclaimed | |
| AF5JM_Pi | radiosonde_auto_rx 1.8.2 | 1/4 wave monopole | 726 | 32.2, -95.2 approx. | unclaimed | |
| TN3.MAC | rdzTTGOsonde dev20251120 | SDR Dipole @ BradenTN | 27 | 35.4, -89.6 approx. | unclaimed | |
| Fynns_Haus_78873 | radiosonde_auto_rx 1.8.2 | None | 64 | 29.7, -99.8 approx. | unclaimed | |
| NW6U | rdzTTGOsonde main0.99 | 60 | 34.9, -92.0 approx. | unclaimed | ||
| N5QD_D__AUTO_RX | radiosonde_auto_rx 1.5.9 | Discone | 25 | 35.2, -106.6 approx. | unclaimed | |
| KC5WKL-2 | rdzTTGOsonde dev20250218 | 193 | 32.2, -95.3 approx. | unclaimed | ||
| KA5F/P | rdzTTGOsonde main0.99 | Dipole - LoRa32 | 90 | 33.1, -97.1 approx. | unclaimed | |
| K0IY | radiosonde_auto_rx 1.9.0 | 1/4 wave monopole | 356 | 38.5, -94.7 approx. | unclaimed | |
| N5HZR-247 | rdzTTGOsonde master_v0.9.5 | Comet GP-9 Vertical | 1500 | 35.2, -97.3 approx. | unclaimed | |
| N7ZAP_Prairie_Ridge | radiosonde_auto_rx 1.8.0 | UHF Vertical | 33 | 34.8, -106.8 approx. | unclaimed | |
| WS5L-2 | rdzTTGOsonde master_v0.9.4 | 1391 | 33.3, -96.8 approx. | unclaimed | ||
| KG5LRC | radiosonde_auto_rx 1.7.4 | 1/4 wave monopole | 2 | 30.4, -88.9 approx. | unclaimed | |
| K4CHT-SK | rdzTTGOsonde dev20260301 | 5/8 WAVE | 271 | 36.4, -83.0 approx. | unclaimed | |
| N0YOX | rdzTTGOsonde main0.99 | Collinear 20ft | 326 | 38.4, -93.8 approx. | unclaimed | |
| W0MAF_RDZTTGO | rdzTTGOsonde dev20260301 | Rubber Duck | 23 | 39.1, -94.4 approx. | unclaimed | |
| KA5IUU-1 | rdzTTGOsonde main0.98 | 572 | 32.3, -95.3 approx. | unclaimed | ||
| WA5SLG-1 | rdzTTGOsonde master_v0.9.5 | 1593 | 32.3, -95.3 approx. | unclaimed | ||
| KI5FEM | radiosonde_auto_rx 1.7.4 | 1/4 Wave Ground Plane Antenna | 3407 | 36.3, -95.8 approx. | unclaimed | |
| N0ZXJ-1 | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 22 | 40.0, -94.2 approx. | unclaimed | |
| KC0BQB-3 | rdzTTGOsonde devel20240521 | 26 | 39.7, -94.2 approx. | unclaimed | ||
| WA5SLG-2 | rdzTTGOsonde master_v0.9.5 | 786 | 32.3, -95.3 approx. | unclaimed | ||
| W5TD | rdzTTGOsonde main0.99 | Open Stub J-Pole | 80 | 32.6, -97.1 approx. | unclaimed | |
| Pagosa Springs | radiosonde_auto_rx 1.9.0 | 1/4 wave monopole | 21 | 37.3, -107.0 approx. | unclaimed | |
| KF5LJC | rdzTTGOsonde master_v0.9.4 | 1414 | 33.2, -96.9 approx. | unclaimed | ||
| G8LCO | uploader.sp0lnd.pl 1.0.0 | 1 | 51.9, -0.2 approx. | unclaimed | ||
| HB9VQQ/KE | uploader.sp0lnd.pl 1.0.0 | 1 | 47.3, 8.9 approx. | unclaimed | ||
| W3PM | uploader.sp0lnd.pl 1.0.0 | 1 | 34.7, -86.8 approx. | unclaimed | ||
| DC4HP-1 | uploader.sp0lnd.pl 1.0.0 | 1 | 53.1, 8.9 approx. | unclaimed | ||
| DG1ELE | uploader.sp0lnd.pl 1.0.0 | 1 | 50.4, 6.5 approx. | unclaimed | ||
| DL1ECN-8 | uploader.sp0lnd.pl 1.0.0 | 1 | 52.6, 7.7 approx. | unclaimed | ||
| G0VVF | uploader.sp0lnd.pl 1.0.0 | 1 | 52.8, -1.5 approx. | unclaimed | ||
| G4HZX | uploader.sp0lnd.pl 1.0.0 | 1 | 51.4, -0.0 approx. | unclaimed | ||
| ON5HB | uploader.sp0lnd.pl 1.0.0 | 1 | 51.1, 5.2 approx. | unclaimed | ||
| VA3JHQ | uploader.sp0lnd.pl 1.0.0 | 1 | 43.4, -79.7 approx. | unclaimed | ||
| KK4IOH2 | rdzTTGOsonde main0.98 | Mobile | 2 | 35.1, -90.2 approx. | unclaimed | |
| Cow Canyon | radiosonde_auto_rx 1.9.0 | 1/4 wave monopole | 30 | 37.3, -109.5 approx. | unclaimed | |
| KK4IOH | rdzTTGOsonde main0.99 | 1/4w | 457 | 35.2, -90.2 approx. | unclaimed | |
| KA5BOU-QTH | rdzTTGOsonde main0.98 | Vertical | 346 | 33.1, -96.6 approx. | unclaimed | |
| KD9VLZ | radiosonde_auto_rx 1.8.2 | 1/4 wave monopole | 0 | 40.5, -90.7 approx. | unclaimed | |
| K9DFB-BASE | rdzTTGOsonde master_v0.9.4 | 23 | 35.5, -85.1 approx. | unclaimed | ||
| KI5WAY | rdzTTGOsonde dev20250401 | 1/4w | 664 | 35.7, -90.6 approx. | unclaimed | |
| KD0CRS | radiosonde_auto_rx 1.7.2 | Vertical 1/4 wave 400-470 | 1611 | 38.9, -92.4 approx. | unclaimed | |
| SGFEB | rdzTTGOsonde master_v0.9.5 | Magic Spider | 915 | 37.3, -93.2 approx. | unclaimed | |
| JD9799 | radiosonde_auto_rx 1.9.0 | 1/4 wave monopole | 218 | 35.4, -97.1 approx. | unclaimed | |
| K0QJ-1 | rdzTTGOsonde dev20260405 | Tram-1477B | 27 | 39.0, -94.7 approx. | unclaimed | |
| DP0POL | uploader.sp0lnd.pl 1.0.0 | 1 | 53.6, 8.5 approx. | unclaimed | ||
| EI7HZB | uploader.sp0lnd.pl 1.0.0 | 1 | 55.1, -7.5 approx. | unclaimed | ||
| IW3HBX | uploader.sp0lnd.pl 1.0.0 | 1 | 45.6, 12.0 approx. | unclaimed | ||
| KC2DAC | uploader.sp0lnd.pl 1.0.0 | 3 | 42.9, -78.5 approx. | unclaimed | ||
| SP2CHO | uploader.sp0lnd.pl 1.0.0 | 1 | 54.4, 18.5 approx. | unclaimed | ||
| DC1RDB | uploader.sp0lnd.pl 1.0.0 | 1 | 48.8, 11.5 approx. | unclaimed | ||
| DL4RU | uploader.sp0lnd.pl 1.0.0 | 1 | 49.7, 12.2 approx. | unclaimed | ||
| NY4Q | uploader.sp0lnd.pl 1.0.0 | 2 | 34.5, -84.0 approx. | unclaimed | ||
| VE3PRO | uploader.sp0lnd.pl 1.0.0 | 2 | 43.4, -81.4 approx. | unclaimed | ||
| VE3TOS | uploader.sp0lnd.pl 1.0.0 | 2 | 43.7, -79.8 approx. | unclaimed | ||
| KK4GGK-1 Dayton | radiosonde_auto_rx 1.8.0 | 1/4 Wave UHF | 174 | 35.5, -85.1 approx. | unclaimed | |
| WA4JOP | radiosonde_auto_rx 1.7.1 | 1/4 wave monopole | 107 | 30.6, -88.3 approx. | unclaimed | |
| W4KEV | radiosonde_auto_rx 1.6.0 | 1/2 wave monopole | 1937 | 36.0, -83.9 approx. | unclaimed | |
| W5CDT@yahoo.com | radiosonde_auto_rx 1.9.0 | Custom 70cm Yagi | 24 | 30.1, -97.9 approx. | unclaimed | |
| KC0OW | SondeMonitor 6.2.8.9 | 44 | 35.9, -97.4 approx. | unclaimed | ||
| KD5GIV | radiosonde_auto_rx 1.8.1 | 3 element yagi at 10 feet pointed toward Norman | 2267 | 35.0, -97.9 approx. | unclaimed | |
| KQ4GRS_gen2 | radiosonde_auto_rx 1.8.1 | (615) 995-4557 txt | 1545 | 36.0, -86.7 approx. | unclaimed | |
| W0UUS | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 26 | 37.5, -97.3 approx. | unclaimed | |
| KD0HOR | radiosonde_auto_rx 1.8.2 | Mag mount 1/4 wave | 109 | 38.9, -95.2 approx. | unclaimed | |
| KG5ZMG | radiosonde_auto_rx 1.8.2 | 1/4 wave monopole | 2045 | 32.7, -97.1 approx. | unclaimed | |
| lrak.net | radiosonde_auto_rx 1.8.2 | 1/4 wave dipole | 77 | 39.0, -95.3 approx. | unclaimed | |
| W4BBB | radiosonde_auto_rx 1.8.2 | A_KO4JJU_SuperTenna | 0 | 35.8, -83.8 approx. | unclaimed | |
| AEXEC | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 17 | 37.7, -97.3 approx. | unclaimed | |
| MIZZOU_TC | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 802 | 38.9, -92.3 approx. | unclaimed | |
| PA0SLT/4 | uploader.sp0lnd.pl 1.0.0 | 1 | 53.3, 6.9 approx. | unclaimed | ||
| VK6QS | uploader.sp0lnd.pl 1.0.0 | 1 | -34.3, 115.1 approx. | unclaimed | ||
| W1DRF | uploader.sp0lnd.pl 1.0.0 | 1 | 41.7, -72.7 approx. | unclaimed | ||
| W3USR/03 | uploader.sp0lnd.pl 1.0.0 | 3 | 41.4, -75.6 approx. | unclaimed | ||
| W3USR/04 | uploader.sp0lnd.pl 1.0.0 | 3 | 41.4, -75.6 approx. | unclaimed | ||
| W3USR/06 | uploader.sp0lnd.pl 1.0.0 | 3 | 41.4, -75.6 approx. | unclaimed | ||
| KG4FJC | uploader.sp0lnd.pl 1.0.0 | 1 | 37.7, -78.5 approx. | unclaimed | ||
| WX5AGS | radiosonde_auto_rx 1.8.2 | Using W5AC Antenna or ladder line j-pole or slim j | 10 | 30.6, -96.3 approx. | unclaimed | |
| AE5EZ | radiosonde_auto_rx 1.8.1 | 7el Yagi | 1052 | 33.0, -97.1 approx. | unclaimed | |
| N0UUU-2 | radiosonde_auto_rx 1.8.2 | Dipole tuned for 400MHz | 0 | 39.3, -94.2 approx. | unclaimed | |
| KA5BOU-2 | rdzTTGOsonde main0.98 | Vertical | 20 | 33.1, -96.6 approx. | unclaimed | |
| RXBLH_AUTO_RX | radiosonde_auto_rx 1.7.1 | Discone | 2530 | 33.2, -96.7 approx. | unclaimed | |
| KC8NNO | radiosonde_auto_rx 1.8.2 | 1/4 wave monopole | 940 | 36.2, -86.6 approx. | unclaimed | |
| W5TUX | radiosonde_auto_rx 1.9.0 | 1/4 Monopole in attic | 1934 | 33.2, -96.6 approx. | unclaimed | |
| K5MGY | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 1492 | 32.6, -97.1 approx. | unclaimed | |
| NG5P_North_er_Duex | radiosonde_auto_rx 1.8.2 | artisnal hand-crafted ground plane | 811 | 36.6, -93.2 approx. | unclaimed | |
| W0JOE-xx | radiosonde_auto_rx 1.8.1 | secret experimental | 838 | 37.2, -93.3 approx. | unclaimed | |
| N9MSY/5 | radiosonde_auto_rx 1.9.0 | colinear 7dBi | 1008 | 30.1, -97.9 approx. | unclaimed | |
| K9DZT | uploader.sp0lnd.pl 1.0.0 | 2 | 43.0, -88.1 approx. | unclaimed | ||
| KB8EZX | uploader.sp0lnd.pl 1.0.0 | 1 | 41.4, -81.7 approx. | unclaimed | ||
| KX4AZ/A | uploader.sp0lnd.pl 1.0.0 | 2 | 33.9, -83.4 approx. | unclaimed | ||
| KX4O | uploader.sp0lnd.pl 1.0.0 | 2 | 38.6, -77.8 approx. | unclaimed | ||
| N4TVC/4 | uploader.sp0lnd.pl 1.0.0 | 1 | 38.8, -77.3 approx. | unclaimed | ||
| KE4IP | uploader.sp0lnd.pl 1.0.0 | 1 | 34.0, -84.5 approx. | unclaimed | ||
| KI4AFE | uploader.sp0lnd.pl 1.0.0 | 2 | 38.9, -77.4 approx. | unclaimed | ||
| KD2CLR | uploader.sp0lnd.pl 1.0.0 | 1 | 43.1, -77.5 approx. | unclaimed | ||
| K1HTV-4 | uploader.sp0lnd.pl 1.0.0 | 1 | 38.7, -78.0 approx. | unclaimed | ||
| K8NVH-K0 | uploader.sp0lnd.pl 1.0.0 | 1 | 42.5, -83.0 approx. | unclaimed | ||
| KB3CNS | uploader.sp0lnd.pl 1.0.0 | 1 | 40.8, -79.0 approx. | unclaimed | ||
| KG6NFJ | uploader.sp0lnd.pl 1.0.0 | 3 | 39.6, -84.1 approx. | unclaimed | ||
| KN4JTB | uploader.sp0lnd.pl 1.0.0 | 2 | 37.0, -86.4 approx. | unclaimed | ||
| KO5S | radiosonde_auto_rx 1.9.0 | 1/4 wave monopole | 300 | 30.6, -88.4 approx. | unclaimed | |
| KK4GGK_2 Cleveland | radiosonde_auto_rx 1.9.0 | Airspy R2, KA9Q, 1/4 wave monopole | 541 | 35.2, -84.9 approx. | unclaimed | |
| KD0MQO | radiosonde_auto_rx 1.8.1 | Comet GP9 @ 55' | 1343 | 38.9, -94.2 approx. | unclaimed | |
| Skynet_KA9Q | radiosonde_auto_rx 1.9.0 | KA9Q/HydraSDR, 1/4 wave monopole | 658 | 35.9, -84.0 approx. | unclaimed | |
| N0GGU | radiosonde_auto_rx 1.7.4 | Vertical 400-406 | 35 | 40.2, -95.0 approx. | unclaimed | |
| KI5PXG | radiosonde_auto_rx 1.8.1 | Diamond X50 | 1982 | 33.1, -96.7 approx. | unclaimed | |
| N4FV-2 | radiosonde_auto_rx 1.9.0 | 2 coat hangers duct taped together - visit www.n4f | 2066 | 36.2, -82.8 approx. | unclaimed | |
| KC5CPO | radiosonde_auto_rx 1.8.2 | whip, nothing fancy | 114 | 32.5, -97.3 approx. | unclaimed | |
| KA9MLL | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 1884 | 36.1, -95.8 approx. | unclaimed | |
| RHWX | radiosonde_auto_rx 1.9.0 | Discone | 870 | 34.5, -90.0 approx. | unclaimed | |
| KF8EEZ/0 | uploader.sp0lnd.pl 1.0.0 | 1 | 39.7, -84.2 approx. | unclaimed | ||
| KI4FBL | uploader.sp0lnd.pl 1.0.0 | 2 | 38.4, -82.7 approx. | unclaimed | ||
| W3USR/02 | uploader.sp0lnd.pl 1.0.0 | 2 | 41.4, -75.6 approx. | unclaimed | ||
| W3USR/05 | uploader.sp0lnd.pl 1.0.0 | 4 | 41.4, -75.6 approx. | unclaimed | ||
| WX5MTS-19 | radiosonde_auto_rx 1.8.2 | 1/2 Wave Dipole (indoors) | 455 | 35.2, -97.4 approx. | unclaimed | |
| KJ5BPB | radiosonde_auto_rx 1.9.0 | 1/4 wave monopole | 60 | 33.1, -96.7 approx. | unclaimed | |
| TyrPheTrp | radiosonde_auto_rx 1.9.0 | 1/4 wave (spider) ground plane | 25 | 33.5, -101.9 approx. | unclaimed | |
| Day0417 | rdzTTGOsonde master_v0.9.3 | 2420 | 32.2, -90.1 approx. | unclaimed | ||
| AA4BS-1 | radiosonde_auto_rx 1.9.0 | 6 db colinear | 1774 | 36.1, -82.7 approx. | unclaimed | |
| KD5VCF-LR | radiosonde_auto_rx 1.9.0 | Commercial UHF omni @ 100 ft | 92 | 34.7, -92.3 approx. | mallison | |
| W0SS | radiosonde_auto_rx 1.8.0 | Yagi | 97 | 38.9, -94.9 approx. | unclaimed | |
| AE5EZ-2 | radiosonde_auto_rx 1.8.1 | monopole vert. | 54 | 28.6, -96.9 approx. | unclaimed | |
| WQ0P | radiosonde_auto_rx 1.8.1 | DIY 1/4 wave GP or 16 ele cir pol yagi | 1596 | 39.2, -96.1 approx. | unclaimed | |
| N5EAB Pi3 | radiosonde_auto_rx 1.8.1 | 4 element yagi | 981 | 32.2, -95.4 approx. | unclaimed | |
| LCHCR | radiosonde_auto_rx 1.8.2 | 1/4 monopole | 24 | 30.2, -93.2 approx. | unclaimed | |
| Trueblood | radiosonde_auto_rx 1.9.0 | PCTCN1520 Tuned to 405.010 | 34 | 39.4, -88.4 approx. | unclaimed | |
| K9SWX | radiosonde_auto_rx 1.8.2 | N9TAX Slim Jim - 405 MHz | 24 | 40.1, -88.3 approx. | unclaimed | |
| KE9DTJ | radiosonde_auto_rx 1.9.0 | 1/4 wave monopole | 26 | 41.1, -87.9 approx. | unclaimed | |
| WSIC00 | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 0 | 30.1, -92.1 approx. | unclaimed | |
| KE9EXL-0 | radiosonde_auto_rx 1.8.2 | 403 MHz slim-jim | 14 | 40.1, -88.3 approx. | unclaimed | |
| kq4bms | radiosonde_auto_rx 1.9.0 | 1/4 wave monopole | 1935 | 36.1, -83.6 approx. | unclaimed | |
| KB9JY | radiosonde_auto_rx 1.8.2 | 1/4 wave monopole | 26 | 39.8, -85.7 approx. | unclaimed | |
| KA0MHJ-1 | radiosonde_auto_rx 1.8.0 | 1/4 wave monopole | 15 | 41.3, -94.5 approx. | unclaimed | |
| N2LKA | radiosonde_auto_rx 1.8.2 | 5 elem yagi X2 | 2815 | 34.5, -87.7 approx. | unclaimed | |
| W5RM | radiosonde_auto_rx 1.9.0 | 6.5 dBd monopole | 3142 | 34.7, -86.7 approx. | unclaimed | |
| OwenStreet | radiosonde_auto_rx 1.9.0 | 1/4 wave monopole | 4 | 40.4, -86.9 approx. | unclaimed | |
| Valpo_!WIRED_Lab | radiosonde_auto_rx 1.8.2 | 1/4 wave monopole | 26 | 41.5, -87.0 approx. | unclaimed | |
| AE0TZ-1 | radiosonde_auto_rx 1.8.1 | Verticle | 175 | 41.5, -94.4 approx. | unclaimed | |
| KC7RW | radiosonde_auto_rx 1.9.0 | 5 dBi vertical, HydraSDR, KA9Q-radio | 1888 | 33.8, -84.4 approx. | unclaimed | |
| N8XS_EM77 | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 889 | 37.1, -84.6 approx. | unclaimed | |
| KV4DX | radiosonde_auto_rx 1.7.2 | 1/4 wave monopole | 1699 | 37.7, -86.9 approx. | unclaimed | |
| jc-wx | radiosonde_auto_rx 1.8.1 | wideband Comet dual-band antenna in attic | 26 | 40.7, -89.5 approx. | unclaimed | |
| KA0MHJ | radiosonde_auto_rx 1.8.0 | 1/2 wave monopole | 17 | 41.3, -94.5 approx. | unclaimed | |
| W0JW | radiosonde_auto_rx 1.8.2 | GP-15 & KA9Q Radio | 192 | 41.2, -93.8 approx. | unclaimed | |
| KD5QZG | radiosonde_auto_rx 1.7.3 | 1/4 wave monopole | 23 | 30.2, -92.0 approx. | unclaimed | |
| W5RM-2 | rdzTTGOsonde devel20240521 | 1/4 Wave | 24 | 34.7, -86.7 approx. | unclaimed | |
| KE0ZZO | radiosonde_auto_rx 1.7.1 | 1/4 wave monopole | 297 | 41.0, -92.9 approx. | unclaimed | |
| ke0ghu | radiosonde_auto_rx 1.7.2 | 1/4 wave monopole | 94 | 38.9, -94.8 approx. | unclaimed | |
| N9XTN | radiosonde_auto_rx 1.9.0 | 1/4 wave 403 MHz | 11 | 41.3, -96.4 approx. | unclaimed | |
| VE3IRR-1 | radiosonde_auto_rx 1.9.0 | J-pole | 24 | 42.3, -82.9 approx. | unclaimed | |
| N9YIW | radiosonde_auto_rx 1.8.2 | 5 element yagi | 28 | 39.8, -85.6 approx. | unclaimed | |
| K4AGR | uploader.sp0lnd.pl 1.0.0 | 2 | 31.1, -85.5 approx. | unclaimed | ||
| K4NE | uploader.sp0lnd.pl 1.0.0 | 1 | 38.4, -79.0 approx. | unclaimed | ||
| KM4MZA | uploader.sp0lnd.pl 1.0.0 | 1 | 38.2, -84.6 approx. | unclaimed | ||
| WC2L | uploader.sp0lnd.pl 1.0.0 | 2 | 42.8, -73.9 approx. | unclaimed | ||
| WF4V | uploader.sp0lnd.pl 1.0.0 | 2 | 38.7, -77.2 approx. | unclaimed | ||
| WS3W | uploader.sp0lnd.pl 1.0.0 | 1 | 39.3, -76.9 approx. | unclaimed | ||
| VE3IRR-2 | radiosonde_auto_rx 1.9.0 | folded dipole | 24 | 42.4, -82.3 approx. | unclaimed | |
| W4TP | radiosonde_auto_rx 1.7.2 | 4 elemet dipole | 1072 | 30.9, -87.8 approx. | unclaimed | |
| W4TP_1 | radiosonde_auto_rx 1.7.1 | 1/4 wave monopole | 276 | 30.9, -87.8 approx. | unclaimed | |
| N5DHH | RS41Tracker 2.6 | 314 | 32.4, -97.7 approx. | unclaimed | ||
| KG5NP | radiosonde_auto_rx 1.5.9 | 1/4 wave monopole | 350 | 36.0, -95.9 approx. | unclaimed | |
| W5FOW Plaza | radiosonde_auto_rx 1.9.0 | Modified 440 Ringo | 2956 | 32.4, -95.3 approx. | unclaimed | |
| N0ENH / SPARE | rdzTTGOsonde main0.98 | 1/4 wave GP | 1 | 37.1, -92.6 approx. | unclaimed | |
| KF4KNF | radiosonde_auto_rx 1.9.0 | Homebrew Copper J-Pole at 10 Ft | 10 | 36.9, -88.3 approx. | unclaimed | |
| KB5VSM_3 | rdzTTGOsonde main0.98 | 12 | 33.2, -97.1 approx. | unclaimed | ||
| W8UM-W1 | radiosonde_auto_rx 1.8.2 | M2 Circ Polar | 6 | 42.3, -83.7 approx. | unclaimed | |
| N0ENH | radiosonde_auto_rx 1.8.1 | 1/4 wave monopole | 621 | 37.1, -92.7 approx. | unclaimed | |
| wslp600 | rdzTTGOsonde main0.98 | 20 | 35.3, -102.0 approx. | unclaimed | ||
| KE5KUL-1 | SondeHub APRS-IS Gateway 8d0f6c2 | 1 | 35.1, -101.9 approx. | unclaimed | ||
| KQ9RSS | uploader.sp0lnd.pl 1.0.0 | 2 | 39.9, -88.9 approx. | unclaimed | ||
| W2NAF | uploader.sp0lnd.pl 1.0.0 | 3 | 41.4, -75.6 approx. | unclaimed | ||
| DK8FT | uploader.sp0lnd.pl 1.0.0 | 1 | 48.2, 11.2 approx. | unclaimed | ||
| K9TRV-2 | uploader.sp0lnd.pl 1.0.0 | 3 | 42.4, -83.9 approx. | unclaimed | ||
| aaa | SondeHub Tracker e2dfe75 | Mobile Station | 0 | hidden | unclaimed | |
| lex | SondeHub Tracker e2dfe75 | Mobile Station | 0 | hidden | unclaimed | |
| KF4JU | uploader.sp0lnd.pl 1.0.0 | 3 | 27.8, -82.7 approx. | unclaimed | ||
| AIRSDR | uploader.sp0lnd.pl 1.0.0 | 1 | 45.8, 9.5 approx. | unclaimed | ||
| KC0KVR | uploader.sp0lnd.pl 1.0.0 | 2 | 38.6, -90.5 approx. | unclaimed | ||
| KD2M | uploader.sp0lnd.pl 1.0.0 | 3 | 27.3, -82.5 approx. | unclaimed | ||
| W8COE | uploader.sp0lnd.pl 1.0.0 | 1 | 40.1, -83.0 approx. | unclaimed | ||
| WA3DNM | uploader.sp0lnd.pl 1.0.0 | 1 | 39.9, -75.5 approx. | unclaimed | ||
