WX4STG Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations This Is My Station
| Call sign | WX4STG |
|---|---|
| License | looking up... |
| Software | ChaseMapper 1.5.7 |
| Antenna | Chase Car |
| Position | hidden (a station that moves) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| W0414791 | RS41 | NWS | Fort Worth (United States) | 34,145 m | Landed | |
| V2010261 | RS41 | NWS | Fort Worth (United States) | 34,802 m | Landed | |
| V2010259 | RS41 | NWS | Fort Worth (United States) | 34,485 m | Landed | |
| V1410765 | RS41 | NWS | Norman / National Weather Center (United States) | 36,049 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.