APRS Stations
Amateur radio's packet position network, read around Arkansas: fixed stations, digipeaters and gateways, weather stations and (if enabled) moving stations, with where and when each was last heard.
335
Heard in the last hour
432
Heard in the last 24 hours
134
Digipeaters and gateways
432 stations (the first 400 are listed)
| Call sign | Kind | Position | Comment | Last heard |
|---|---|---|---|---|
| N5SEA-R6 | Repeater | 33.723, -91.796 | 444.775MHz D023 +5 FusionAuto | |
| KC5DR-5 | Gateway | 32.496, -92.177 | -WX3in1Mini KC5DR-5 LA Delta Radio Club | |
| KJ5SZ-2 | Fixed station | 32.491, -93.753 | WX3in1Plus2.0 U=12.2V,T=??.?C/??.?F | |
| KF5UV-B | Gateway | 33.454, -94.062 | 70cm Voice (D-Star) 434.60000MHz +0.0000MHz | |
| NA0D-R3 | Repeater | 35.528, -94.387 | AllStar Hub 472350 Echolink 196181, NA0D Van Buren 444.400 + 107.2 www.na0d.com | |
| KE0QVK-D | Gateway | 37.000, -93.000 | 70cm MMDVM Voice (DMR) 449.10000MHz -3.0000MHz, APRS for DMRGateway | |
| NA0D-R1 | Repeater | 35.864, -94.130 | AllStar Hub 472350 Echolink 196181, NA0D NWA 444.000 + 110.9 www.na0d.com | |
| K5OLV-15 | Mobile station | 34.956, -89.867 | ||
| KXNA airport | Weather station | 36.282, -94.308 | U.S.A._AR_Fayetteville/NorthweSt Arkansas Regional AP | |
| NA0D-R4 | Repeater | 36.297, -92.596 | Allstar Hub 472350 Echolink 196181 NA0D Flippin 444.200 + 107.2 na0d.com | |
| KVBT airport | Weather station | 36.350, -94.217 | U.S.A._AR_Bentonville | |
| KTXK airport | Weather station | 33.450, -93.983 | U.S.A._AR_Texarkana/Rgnl AP | |
| KF5UV B | Ambulance | 33.454, -94.062 | 70cm Voice (D-Star) 434.60000MHz +0.0000MHz | |
| KSUZ airport | Weather station | 34.590, -92.479 | U.S.A._AR_Bentonville/Saline County Regional AP | |
| KSRC airport | Weather station | 35.212, -91.737 | U.S.A._AR_Searcy Muni AP | |
| KSLG airport | Weather station | 36.200, -94.483 | U.S.A._AR_Siloam SpringS | |
| KSGT airport | Weather station | 34.600, -91.567 | U.S.A._AR_Stuttgart/Muni AP | |
| KRUE airport | Weather station | 35.250, -93.100 | U.S.A._AR_RuSsellville Regional AP | |
| KROG airport | Weather station | 36.367, -94.100 | U.S.A._AR_RogerS | |
| KPBF airport | Weather station | 34.183, -91.933 | U.S.A._AR_Pine Bluff/Grider Field | |
| KORK airport | Weather station | 34.833, -92.254 | U.S.A._AR_North Little Rock Muni AP | |
| KNQA airport | Weather station | 35.357, -89.870 | U.S.A._TN_Millington Regional Jetport | |
| KMWT | Weather station | 34.550, -93.583 | U.S.A._AR_Mount Ida/Bearce | |
| KMEZ airport | Weather station | 34.545, -94.203 | U.S.A._AR_Mena/Intermountain Muni AP | |
| DEGRAY | Digipeater | 34.219, -93.088 | W3,ARn-N Degray ARC Digi de Lake Degray - KD5ARC | |
| KMEM airport | Weather station | 35.033, -89.983 | U.S.A._TN_MemphiS/Intl AP | |
| KM19 airport | Weather station | 35.638, -91.176 | U.S.A._AR_Newport Muni AP | |
| KLRF airport | Weather station | 34.917, -92.150 | U.S.A._AR_Little Rock AFB | |
| KLLQ airport | Weather station | 33.633, -91.750 | U.S.A._AR_Monticello Muni AP | |
| KLIT airport | Weather station | 34.733, -92.233 | U.S.A._AR_Little Rock/AdamS Field | |
| KJBR airport | Weather station | 35.833, -90.650 | U.S.A._AR_JoneSboro Muni AP | |
| KHRO airport | Weather station | 36.267, -93.150 | U.S.A._AR_HarriSon/Boone County | |
| KG5BTN-D | Gateway | 32.796, -91.754 | 70cm MMDVM Voice (DMR) 439.55000MHz -6.0000MHz, APRS for DMRGateway | |
| KHOT airport | Weather station | 34.483, -93.100 | U.S.A._AR_Hot SpringS Memorial AP | |
| KHKA airport | Weather station | 35.933, -89.833 | U.S.A._AR_Blytheville Muni AP | |
| KFYV airport | Weather station | 36.000, -94.167 | U.S.A._AR_Fayetteville/Drake Field | |
| KFSM airport | Weather station | 35.333, -94.367 | U.S.A._AR_Fort Smith Muni AP | |
| KFLP airport | Weather station | 36.300, -92.583 | U.S.A._AR_Flippin | |
| KELD airport | Weather station | 33.217, -92.817 | U.S.A._AR_El Dorado/South ArkanSas Rgnl AP at Goodwin Field | |
| KDEQ airport | Weather station | 34.050, -94.400 | U.S.A._AR_De Queen/HelmS | |
| KCXW airport | Weather station | 35.020, -92.555 | U.S.A._AR_Conway/Cantrell Fld | |
| KCDH airport | Weather station | 33.617, -92.767 | U.S.A._AR_Camden/Harrell Field | |
| KCCA airport | Weather station | 35.598, -92.451 | U.S.A._AR_Clinton Muni AP | |
| KBVX airport | Weather station | 35.733, -91.650 | U.S.A._AR_BateSville | |
| KBPK airport | Weather station | 36.367, -92.467 | U.S.A._AR_Mountain Home/Baxter | |
| KAWM airport | Weather station | 35.133, -90.233 | U.S.A._AR_WeSt Memphis Muni AP | |
| KASG airport | Weather station | 36.183, -94.117 | U.S.A._AR_Springdale Muni AP | |
| KARG airport | Weather station | 36.133, -90.917 | U.S.A._AR_Walnut Ridge/Rgnl AP | |
| KAGO airport | Weather station | 33.227, -93.217 | U.S.A._AR_Magnolia/Muni AP | |
| KADF airport | Weather station | 34.100, -93.066 | U.S.A._AR_Arkadelphia | |
| K4M9 airport | Weather station | 36.404, -90.648 | U.S.A._AR_Corning Muni | |
| K0NXA | Digipeater | 37.138, -93.289 | www.nixahams.net 13.9V | |
| K0RET-10 | Gateway | 35.211, -89.927 | 441.112MHz M17 CAN0 M17-TST T | |
| W5PSX-10 | Digipeater | 34.348, -92.783 | HSCAREN digipeater/iGate Malvern AR | |
| W2BDM-B | Gateway | 34.653, -90.192 | 70cm Voice (D-Star) 442.45000MHz +5.0000MHz | |
| WW5AH-9 | Weather station | 33.475, -94.514 | AmbientCWOP.com | |
| NA0D-R6 | Repeater | 35.845, -92.127 | AllStar Hub 472350 Echolink 196181, NA0D Mountain View 444.175 + 107.2 www.na0d.com | |
| KJ4GZB-9 | Mobile station | 35.102, -89.850 | `_1 | |
| KG5BTN-R | Gateway | 32.796, -91.754 | 70cm MMDVM Voice (C4FM) 439.55000MHz -6.0000MHz, KG5BTN_Pi-Star_RPT | |
| W2BDM B | Ambulance | 34.653, -90.192 | 70cm Voice (D-Star) 442.45000MHz +5.0000MHz | |
| HOTSPR | Digipeater | 34.515, -93.079 | WA5LUY HOT SPRINGS DIGI | |
| KJ5RT-D | Gateway | 34.616, -92.393 | 70cm MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS for James KJ5RT | |
| 146.61-JA | Repeater | 35.972, -93.176 | WB5CYX 146.61- PLi 103.5 | |
| N5HU | Digipeater | 35.249, -91.725 | W2, AR2-2 Harding University Digi | |
| N5LSN | Weather station | 34.505, -92.498 | AmbientCWOP.com | |
| LAMPE | Digipeater | 36.578, -93.406 | Digipeater, Lampe MO | |
| NA0D-R5 | Repeater | 35.000, -90.782 | AllStar Hub 472350 Echolink 196181, NA0D Forrest City 444.450 + 107.2 na0d.com | |
| KE0TBT-D | Fixed station | 35.278, -93.134 | 70cm MMDVM Voice (DMR) 446.55000MHz +0.0000MHz, APRS for DMRGateway | |
| N5GC-2 | Weather station | 35.106, -92.459 | AmbientCWOP.com | |
| W5AUU-2 | Fixed station | 35.137, -92.390 | Faulkner County ARC (W5AUU) - http://w5auu.org | |
| KM4IFK-7 | Mobile station | 36.358, -93.819 | `_ | |
| KA5MGL | Gateway | 35.008, -92.474 | ka5mgl@arrl.net WX3in1Plus2.0 U=13.8V | |
| KA7UEC-10 | Digipeater | 35.063, -89.660 | ||
| WX5HOT | Weather station | 34.473, -93.605 | AmbientCWOP.com | |
| KQ4SMG-B | Gateway | 36.044, -89.487 | 70cm Voice (D-Star) 439.55000MHz -6.0000MHz | |
| K3KIN-1 | Digipeater | 35.003, -92.135 | North Pulaski TX/RX I-Gate & Digipeater | |
| K4SPB-5 | Digipeater | 35.153, -89.779 | Cordova TN I-GATE | |
| K3ROC-1 | Fixed station | 36.359, -94.270 | winlink, alllmsg #APRSThursday | |
| KQ4SMG B | Ambulance | 36.044, -89.487 | 70cm Voice (D-Star) 439.55000MHz -6.0000MHz | |
| KR4DFU-9 | Mobile station | 35.264, -89.769 | `Monitoring 146.520_5 | |
| KD5QJQ-1 | Fixed station | 35.274, -93.155 | WX3in1Plus2.0 | |
| KA5WPS-10 | Fixed station | 34.110, -91.877 | KA5WPS 10W Pine Bluff AR | |
| WD0REW | Weather station | 37.165, -93.251 | AmbientCWOP.com | |
| K0NV | Weather station | 37.064, -93.554 | AmbientCWOP.com | |
| KE0CZP-1 | Gateway | 36.578, -94.020 | KE0CZP-1 iGate | DireWolf 1.3 on RPi+RTL-SDR | |
| KM4RT-13 | Weather station | 35.447, -89.630 | AmbientCWOP.com | |
| KJ5FA-10 | Fixed station | 34.556, -92.595 | KJ5FA Igate in Benton, AR | |
| 443.050/R | Repeater | 34.347, -92.784 | BRANDMIESTER TG 311678 TS2 / P25,C4FM,DMR,DSTAR/ANALOG FM 131.8 PL +5. | |
| 147.090/R | Repeater | 34.349, -92.784 | +.6 88.5/PL LINKED VIA ALLSTAR/NETS DAILY N#51646 ECLNK#348769 | |
| KD5NDU-15 | Weather station | 34.074, -89.540 | Pine Valley,MS weather | |
| 443.500/R | Repeater | 34.348, -92.783 | LINKED FULL TIME TO N5CG IN LITTLE ROCK | |
| KB0MPQ | Weather station | 37.227, -92.118 | eREST | |
| W5RHS-D | Gateway | 34.597, -92.570 | 70cm MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS for DMRGateway | |
| KE0VDA-7 | Fixed station | 37.123, -92.265 | DMR ID: 3141500 | |
| AI5QW-9 | Mobile station | 35.129, -92.921 | `MOBILE MONITORING 146.52 winlink APMAIL_4 | |
| KI5GCD-13 | Weather station | 36.466, -94.310 | ||
| KF5JRV-N | Gateway | 36.085, -93.742 | 2m MMDVM Voice (C4FM) 145.58000MHz +0.0000MHz, KF5JRV_Pi-Star_ND | |
| KU5J-B | Gateway | 34.745, -92.123 | 70cm Voice (D-Star) 438.50000MHz +0.0000MHz | |
| AI5KP-13 | Weather station | 35.999, -94.327 | AmbientCWOP.com | |
| NG5P-10 | Gateway | 34.810, -92.210 | OpenWebRX APRS gateway HEIGHT=33 GAIN=0 | |
| KU5J B | Ambulance | 34.745, -92.123 | 70cm Voice (D-Star) 438.50000MHz +0.0000MHz | |
| N5SEA-R3 | Repeater | 33.138, -91.939 | 444.975MHz +5 CC1 Brandmeister TG 312557 | |
| CTRTON | Digipeater | 36.359, -94.270 | ,/W2 Operated by K3ROC | |
| N4GMT-3 | Digipeater | 35.106, -89.868 | Poplar & I-240 East Memphis | |
| KI5BZO | Mobile station | 33.353, -94.122 | RelayCore Pager | |
| EL-28613 | Fixed station | 36.109, -93.032 | Echolink #28613 WB5CYX 147.00 | |
| KI4BIY | Weather station | 35.487, -89.659 | AmbientCWOP.com | |
| KO4Z | Gateway | 35.474, -89.702 | SharkRF openSPOT2 | |
| W5ANR-9 | Digipeater | 35.072, -94.676 | Cavanal Hill; Poteau, OK | |
| KD5NDU-7 | Mobile station | 34.070, -89.542 | `winlink_0 | |
| KG5LKU-N | Gateway | 32.190, -91.570 | 440 MMDVM Voice 433.00000MHz +0.0000MHz, KG5LKU_Pi-Star | |
| K5YVY-1 | Digipeater | 34.413, -89.075 | Union County, MS Digi igate | |
| N5DDZ-10 | Fixed station | 36.164, -94.107 | MeshCore GW: RPi-USA-1 910.525MHz 0nodes | |
| KJ7QYW-1 | Fixed station | 37.132, -92.257 | ||
| N5BAB-D | Gateway | 33.425, -93.990 | 70cm MMDVM Voice (DMR) 433.57500MHz +0.0000MHz, APRS for DMRGateway | |
| NK5LA-G | Fixed station | 34.701, -92.329 | APRS-IS for Win32 | |
| N5HDW-1 | Digipeater | 36.350, -92.620 | Graywolf/0.14.14 | |
| K5NSX-C | Gateway | 34.799, -92.499 | 2m Voice (D-Star) 145.17000MHz -0.6000MHz | |
| KA0SPM | Fixed station | 37.192, -93.234 | NWS Bulletin Home Station | |
| 147.330/R | Repeater | 34.213, -92.409 | LINKED FULLTIME TO N5CG IN LITTLE ROCK (TEMP OFFLINE FOR MAINTENANCE) | |
| 146.76/R | Repeater | 34.134, -93.085 | LINKED FULL TIME TO N5CG IN LITTLE ROCK | |
| K9EAG-13 | Digipeater | 34.287, -92.675 | Malvern Ar, Digipeater | |
| K5NSX C | Ambulance | 34.799, -92.499 | 2m Voice (D-Star) 145.17000MHz -0.6000MHz | |
| WA5CC-7 | Digipeater | 35.447, -90.675 | ] 147.375 RPTR 107.2 Tone | |
| K9EAG-B | Gateway | 34.348, -92.783 | 70cm Voice (D-Star) 443.05000MHz +5.0000MHz | |
| WB5SPA | Weather station | 34.505, -93.079 | AmbientCWOP.com | |
| WX1NWA | Weather station | 35.966, -93.150 | .b10283L352AmbientCWOP.com | |
| K9EAG B | Ambulance | 34.348, -92.783 | 70cm Voice (D-Star) 443.05000MHz +5.0000MHz | |
| KD9SK-D | Fixed station | 34.413, -93.046 | 70cm MMDVM Voice (DMR) 430.46250MHz +9.0000MHz, APRS for DMRGateway | |
| KC0UFP | Weather station | 36.209, -90.073 | AmbientCWOP.com | |
| NA1MH-1 | Digipeater | 36.346, -92.336 | Raspberry Pi iGate | |
| KB5LZK | Fixed station | 34.831, -92.286 | Ar Division Emergency Management {UIV32N} | |
| 147.00- | Repeater | 36.118, -93.032 | WB5CYX 147.00- PL 103.5 | |
| KE5FUL-3 | Gateway | 34.758, -89.836 | Local iGate/Digi Contact: callsign@redfamily.us | |
| NG5P-14 | Fixed station | 34.858, -92.088 | ||
| AE5AU-11 | Digipeater | 34.686, -92.524 | ae5au.com | |
| NG5P-5 | Fixed station | 34.858, -92.088 | ||
| K6JBN-Y | Fixed station | 33.294, -91.763 | 70cm MMDVM Voice (C4FM) 446.32500MHz -5.0000MHz, APRS for YSFGateway | |
| KG5QYM-10 | Digipeater | 34.505, -93.268 | Royal AR iGate/Digipeater | |
| W5DHH-1 | Digipeater | 36.306, -92.735 | Graywolf/0.14.14 DIGI & IGATE | |
| WB5SPA-DR | Repeater | 34.534, -93.074 | 442.350MHz +500 CC2 TG311575 on TS2 BM DMR Repeater | |
| 147.18-R | Repeater | 34.469, -93.067 | 147.180MHz +060 PL114.8 SPA AMATEUR RADIO ASSOCIATION ALLSTR 456150 | |
| 146.715-R | Repeater | 34.484, -93.608 | 146.715MHz -060 PL127.3 JOE BALDWIN MEMORIAL REPEATER | |
| 146.88-R | Repeater | 34.526, -93.085 | 146.880MHz -060 PL114.8 Echolink 855562 ALSTR 65083 | |
| K0NXA-C | Gateway | 37.240, -93.231 | 2m Voice 146.68500MHz -0.6000MHz | |
| KX4YG-B | Fixed station | 35.122, -89.774 | 70cm Voice (D-Star) 445.55000MHz +0.0000MHz, APRS for ircDDBGateway | |
| N9SEO-D | Repeater | 36.292, -92.358 | 70cm MMDVM Voice (DMR) 434.50000MHz +12.0000MHz, APRS for DMRGateway | |
| K0NXA C | Ambulance | 37.240, -93.231 | 2m Voice 146.68500MHz -0.6000MHz | |
| KX4YG B | Fixed station | 35.122, -89.774 | 70cm Voice (D-Star) 445.55000MHz +0.0000MHz, APRS for ircDDBGateway | |
| N7HHI-B | Gateway | 37.108, -93.082 | 70cm Voice (D-Star) 445.72500MHz +0.0000MHz | |
| K9EAG-D | Gateway | 34.348, -92.783 | 70cm MMDVM Voice (DMR) 443.05000MHz +5.0000MHz, APRS for DMRGateway | |
| N0AHY-D | Gateway | 36.562, -93.470 | 70cm MMDVM Voice (DMR) 441.00000MHz +0.0000MHz, APRS for DMRGateway | |
| N7HHI B | Ambulance | 37.108, -93.082 | 70cm Voice (D-Star) 445.72500MHz +0.0000MHz | |
| KG5QYM-R | Gateway | 34.505, -93.253 | 2m MMDVM Voice (C4FM) 145.23000MHz -0.6000MHz, KG5QYM_Pi-Star_RPT | |
| K9EAG-R | Gateway | 34.348, -92.783 | 70cm MMDVM Voice (C4FM) 443.05000MHz +5.0000MHz, K9EAG_Pi-Star_RPT | |
| IRLP-7724 | Fixed station | 36.333, -93.196 | 442100+123C EXP0082 | |
| KO4MMQ-10 | Weather station | 35.052, -89.667 | ||
| KK4IOH-2 | Digipeater | 35.208, -90.203 | MARION & WEST MEMPHIS AR DIGI | |
| N5QP-10 | Ambulance | 35.775, -95.375 | 145.030MHz Winlink VARA FM Wide Gateway | |
| KK4IOH-1 | Digipeater | 35.159, -90.198 | W Memphis AR I-gate msgs and wx enabled | |
| N5YEI-B | Gateway | 36.371, -94.730 | 70cm Voice (D-Star) 438.50000MHz +0.0000MHz | |
| AA5JC-A1 | Fixed station | 34.799, -92.501 | VHF (146.775MHz, +0.6, T 162.2) AA5JC.COM | |
| N5YEI B | Ambulance | 36.371, -94.730 | 70cm Voice (D-Star) 438.50000MHz +0.0000MHz | |
| N9KEV-D | Fixed station | 35.306, -93.869 | 70cm MMDVM Voice (DMR) 446.25000MHz +0.0000MHz, APRS for DMRGateway | |
| W8WOT-D | Fixed station | 36.623, -93.216 | 70cm MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | |
| K5KVN | Weather station | 36.208, -94.227 | eMB32 | |
| N4QMI-D | Gateway | 35.151, -89.920 | 70cm MMDVM Voice (DMR) 433.27500MHz +0.0000MHz, APRS for DMRGateway | |
| KI5LAW-R1 | Repeater | 33.206, -92.654 | AUXCOMM Repeater 147.330MHz T146.2 +0.6 | |
| WB5CYX-1 | Digipeater | 36.189, -93.199 | ||
| WB4KOG-4 | Digipeater | 35.100, -89.596 | Ral Lagrange & HWY196 Piperton,TN | |
| W8WOT-Y | Fixed station | 36.623, -93.216 | 70cm MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, APRS for YSFGateway | |
| AF0WX-D | Fixed station | 36.108, -91.112 | 70cm MMDVM Voice (DMR) 434.20000MHz +0.0000MHz, APRS for DMRGateway | |
| K5CS-1 | Digipeater | 35.225, -93.254 | W2, RUSSnet APRS Digi, Mt. Nebo AR | |
| MTIDA | Digipeater | 34.465, -93.605 | WX5HOT MT.IDA HIGH PEAK aR. | |
| K0NXA-B | Gateway | 37.205, -93.140 | 440 Voice 442.40000MHz +5.0000MHz | |
| K0NXA B | Ambulance | 37.205, -93.140 | 440 Voice 442.40000MHz +5.0000MHz | |
| KF5UUV-10 | Gateway | 35.065, -94.617 | Pi5 RX-only iGate #TheBigJohnShow | |
| N7LP-N | Gateway | 37.109, -93.868 | 70cm MMDVM Voice (C4FM) 439.02500MHz +0.0000MHz, N7LP_Pi-Star_ND | |
| LTROCK | Digipeater | 34.799, -92.499 | W3,ARn-N LTROCK W5DI Little Rock, AR | |
| W5KZ | Fixed station | 34.128, -92.022 | Jefferson County AR | |
| 147.360-R | Repeater | 34.348, -92.783 | 147.360MHz T136.5 Net Every Monday 6:30pm | |
| DECATU | Digipeater | 36.306, -94.455 | KD5DGT-3 | |
| KK6MHZ-B | Fixed station | 34.921, -92.006 | 70cm Voice (D-Star) 432.85000MHz +0.0000MHz, APRS for ircDDBGateway | |
| KK6MHZ B | Fixed station | 34.921, -92.006 | 70cm Voice (D-Star) 432.85000MHz +0.0000MHz, APRS for ircDDBGateway | |
| KJ7RFO-B | Gateway | 32.996, -94.635 | 70cm Voice (D-Star) 446.52500MHz +0.0000MHz | |
| KJ7RFO B | Ambulance | 32.996, -94.635 | 70cm Voice (D-Star) 446.52500MHz +0.0000MHz | |
| WB4KOG-3 | Digipeater | 35.139, -90.020 | Madison Ave. & I-240W Memphis,TN | |
| MTNHME | Digipeater | 36.349, -92.401 | NA0D-13 MTNHME Digipeater and iGate. na0d.com/k5ozk.com | |
| KJ4NWQ-1 | Fixed station | 35.289, -89.656 | raspberry pi digipeater and igate | |
| WW5AH-10 | Gateway | 33.476, -94.510 | Malta, TX iGate/Digipeater | |
| NA0D-R2 | Repeater | 36.361, -92.401 | AllStar Hub 472350 Echolink 196181, NA0D Baxter 444.050 + 107.2 www.na0d.com | |
| 444.125TN | Repeater | 35.037, -89.654 | T107 +500 | |
| 443.625TN | Repeater | 35.063, -89.660 | T107 +500 Allstar #412570 | |
| 443.300TN | Repeater | 35.100, -89.596 | T107 +500 EL #236040 | |
| W5ASU-D | Gateway | 35.811, -90.700 | 70cm MMDVM Voice (DMR) 446.50000MHz +0.0000MHz, APRS for DMRGateway | |
| KB0WZI-13 | Fixed station | 36.679, -93.213 | Branson, MO IGATE | |
| KI5LAW-R2 | Repeater | 33.206, -92.654 | AllStar Repeater Hub 684953 444.625MHz T146.2 +5.0 | |
| N5SEA-R4 | Repeater | 33.224, -91.796 | AllStar Repeater Hub 62872 146.640MHz D023 -0.6 | |
| WILSVL | Digipeater | 33.475, -93.273 | Willisville, AR iGate & Digipeater - KI5LAW | |
| N5DBC-D | Mobile station | 34.826, -92.231 | 70cm MMDVM Voice (DMR) 431.15000MHz +0.0000MHz, APRS for DMRGateway | |
| WA5LUY-10 | Fixed station | 34.471, -93.121 | Hot Springs. Ar 30M Igate | |
| P-K4SPB | Digipeater | 35.152, -89.780 | PHG0-210DAPNET POCSAG Transmitter(048C)(ONLINE) | |
| KO0LJS-R1 | Repeater | 33.475, -93.273 | AUXCOMM Repeater 146.655MHz T100.0 -0.6 | |
| WX5UIF-D | Mobile station | 36.000, -95.000 | 70cm MMDVM Voice (DMR) 438.60000MHz +0.0000MHz, APRS for DMRGateway | |
| AI4BN-B | Gateway | 35.146, -89.523 | 70cm Voice (D-Star) 433.02000MHz +0.0000MHz | |
| W5KBC-D | Gateway | 35.286, -91.946 | 70cm MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS Kyle KJ5MXA | |
| AI4BN B | Ambulance | 35.146, -89.523 | 70cm Voice (D-Star) 433.02000MHz +0.0000MHz | |
| KF4CCT-1 | Fixed station | 35.237, -89.362 | Fayette County i-Gate | |
| KG5QYM-U | Gateway | 34.510, -93.250 | 70cm MMDVM Voice (C4FM) 442.10000MHz +5.0000MHz, KG5QYM_Pi-Star_RPT | |
| NA1MH-N | Gateway | 36.346, -92.337 | 70cm MMDVM Voice (C4FM) 433.00000MHz +0.0000MHz, NA1MH_Pi-Star_ND | |
| W5LST-B | Gateway | 33.803, -93.381 | 440 Voice 433.25000MHz +0.0000MHz | |
| W5LST B | Ambulance | 33.803, -93.381 | 440 Voice 433.25000MHz +0.0000MHz | |
| KK5I-4 | Digipeater | 35.853, -95.171 | KK5I-4 | |
| KJ5MOZ-D | Gateway | 35.875, -93.857 | 70cm MMDVM Voice (DMR) 441.00000MHz +0.0000MHz, APRS for DMRGateway | |
| KJ1J-W | Gateway | 35.244, -91.734 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | |
| KJ5SZ | Digipeater | 32.488, -93.753 | KJ5SZ Digi/Igate14.4V | |
| KJ1J W | Ambulance | 35.244, -91.734 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | |
| KD0QJL | Mobile station | 37.049, -93.211 | >= | |
| W0OAR B | Ambulance | 37.001, -93.872 | 440 Voice 444.150 +5.00 MHz | |
| KI5LAW | Fixed station | 33.268, -92.702 | KI5LAW-UHF AllStar Hotspot 433.3 | |
| KA4X-7 | Fixed station | 35.081, -89.667 | 443.300MHz Mobilinkd TNC4 | |
| W0OAR-B | Gateway | 37.001, -93.872 | 440 Voice 444.150 +5.00 MHz | |
| KC5GGE-B | Gateway | 35.107, -89.829 | 70cm Voice (D-Star) 440.91250MHz +0.0000MHz | |
| KC5GGE B | Ambulance | 35.107, -89.829 | 70cm Voice (D-Star) 440.91250MHz +0.0000MHz | |
| K5TLG-B | Fixed station | 34.978, -92.411 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz, APRS for ircDDBGateway | |
| 147.135LR | Repeater | 34.798, -92.493 | T114 R75m | |
| K5TLG B | Fixed station | 34.978, -92.411 | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz, APRS for ircDDBGateway | |
| 443.20TN | Repeater | 35.118, -89.940 | T107 W4BS DARC | |
| AE5NW-10 | Gateway | 34.895, -92.440 | (Pat's PiGate - An RPi4(B) & TNC-Pi RX iGate.) ae5nw@arrl.net - http://ae5nw.net | |
| N5RN-10 | Digipeater | 34.280, -92.103 | WX3in1Plus2.0 Voltage=13.8V,T=22.6C/72.6F | |
| KE5IMK-D | Fixed station | 34.285, -89.286 | 70cm MMDVM Voice (DMR) 441.03750MHz +0.0000MHz, APRS for DMRGateway | |
| KF5JRV-15 | Fixed station | 36.082, -93.719 | `kf5jrv@gmail.com _% | |
| KF5UV-N | Gateway | 33.454, -94.062 | 70cm MMDVM Voice (C4FM) 434.60000MHz +0.0000MHz, KF5UV_Pi-Star_ND | |
| AE5NW-N | Gateway | 34.895, -92.440 | 70cm MMDVM Voice (C4FM) 441.00000MHz +0.0000MHz, AE5NW_Pi-Star_ND | |
| AG5HX-B | Gateway | 34.938, -91.975 | 70cm Voice (D-Star) 446.20000MHz +0.0000MHz | |
| K5OLV-10 | Gateway | 34.956, -89.867 | Gap filler I-Gate | |
| W5OBM-U | Repeater | 34.901, -89.831 | 444.7 (+) 107.2 | |
| W5OBM-R | Repeater | 34.974, -89.866 | 147.255 (+) T:79.7 | |
| AG5HX B | Ambulance | 34.938, -91.975 | 70cm Voice (D-Star) 446.20000MHz +0.0000MHz | |
| KG5QYM-D | Fixed station | 34.493, -93.263 | 70cm MMDVM Voice (DMR) 439.60000MHz +0.0000MHz, APRS for DMRGateway | |
| N5TUI-2 | Gateway | 35.799, -91.585 | DigiPi http://digipi.org/ | |
| WL7CA-4 | Fixed station | 34.874, -92.420 | PinPoint APRS v2.2 | |
| W0TTP-D | Gateway | 37.209, -93.292 | 70cm MMDVM Voice (DMR) 441.00000MHz +0.0000MHz, APRS for DMRGateway | |
| KD5NDU | Fixed station | 34.070, -89.542 | kenwood 710G APRS PropView Digi/IGate | |
| W0TTP-N | Gateway | 37.209, -93.292 | 70cm MMDVM Voice (C4FM) 441.00000MHz +0.0000MHz, W0TTP_Pi-Star_ND | |
| KA1BGN-N | Gateway | 34.000, -90.000 | 440 MMDVM Voice 433.10000MHz +0.0000MHz, KA1BGN_Pi-Star | |
| W5AOX-10 | Fixed station | 37.125, -92.258 | WX3in1Plus2.0 U=13.9V,T=??.?C/??.?F | |
| N5SEA-R1 | Repeater | 33.139, -91.938 | AllStar Repeater Hub 62872 444.825MHz T100.0 +5.0 | |
| KB5ILY-D | Fixed station | 34.123, -93.084 | 70cm MMDVM Voice (DMR) 433.15000MHz +0.0000MHz, APRS for DMRGateway | |
| WM3I-D | Weather station | 33.060, -93.270 | /A=0000002m MMDVM Voice (DMR) 145.70000MHz +0.0000MHz, APRS for DMRGateway | |
| K5FRP-10 | Gateway | 35.014, -92.257 | K5FRP Receive-only iGate k5frp@arrl.net | |
| K5MCA R | Repeater | 36.275, -92.679 | Graywolf/0.14.14 VOICE 147.240/R PL 103.5 | |
| KI5LVN-10 | Ambulance | 33.108, -94.542 | 145.050MHz Winlink Packet Gateway | |
| WX5MED-9 | Mobile station | 35.395, -92.142 | `_% | |
| NS4B-D | Fixed station | 35.078, -89.839 | 70cm MMDVM Voice (DMR) 441.07500MHz -10.0000MHz, APRS for DMRGateway | |
| KO4PPM-B | Gateway | 35.150, -90.049 | 70cm Voice (D-Star) 441.10000MHz +0.0000MHz | |
| KO4PPM B | Ambulance | 35.150, -90.049 | 70cm Voice (D-Star) 441.10000MHz +0.0000MHz | |
| AB0LM-B | Gateway | 36.549, -94.537 | 70cm Voice (D-Star) 434.00000MHz +0.0000MHz | |
