W5CDT@yahoo.com Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | W5CDT@yahoo.com |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.9.0 |
| Antenna | Custom 70cm Yagi |
| Position | 30.1, -97.9 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| Y2032977 | RS41 | Other | - | 34,636 m | Signal lost | |
| Y2033879 | RS41 | Other | - | 34,396 m | Signal lost | |
| Y2032965 | RS41 | Other | - | 34,877 m | Signal lost | |
| Y2033834 | RS41 | Other | - | 34,270 m | Landed | |
| Y2032127 | RS41 | Other | - | 35,695 m | Landed | |
| Y1532302 | RS41 | Other | - | 34,198 m | Landed | |
| Y2032144 | RS41 | Other | - | 35,729 m | Signal lost | |
| Y2033833 | RS41 | Other | - | 35,434 m | Landed | |
| Y2033851 | RS41 | Other | - | 35,535 m | Signal lost | |
| 26042951 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 31,558 m | Landed Not found | |
| Y2033091 | RS41 | Other | - | 35,559 m | Signal lost | |
| Y2033831 | RS41 | Other | - | 34,965 m | Signal lost | |
| 26041775 | DFM | Other | - | 33,225 m | Landed | |
| Y2033087 | RS41 | Other | - | 34,310 m | Signal lost | |
| Y2033857 | RS41 | Other | - | 35,493 m | Signal lost | |
| Y2033855 | RS41 | Other | - | 29,023 m | Signal lost | |
| 26042430 | DFM | Other | - | 33,366 m | Landed | |
| Y2032559 | RS41 | Other | - | 34,169 m | Signal lost | |
| Y2052315 | RS41 | Other | - | 33,986 m | Signal lost | |
| Y2052313 | RS41 | Other | - | 32,207 m | Signal lost | |
| Y2033852 | RS41 | Other | - | 34,718 m | Signal lost | |
| 26041791 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 33,213 m | Landed | |
| Y2032917 | RS41 | Other | - | 33,476 m | Signal lost | |
| V1930185 | RS41 | NWS | Fort Worth (United States) | 32,402 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.