Balloon Flights
Every radiosonde and balloon recorded over and around Arkansas. Search by serial, launch site or type.
12 flights
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| Y2032977 | RS41 | Other | - | 34,636 m | Signal lost | |
| Y2033879 | RS41 | Other | - | 34,396 m | Signal lost | |
| Y2032965 | RS41 | Other | - | 34,877 m | Signal lost | |
| Y2033834 | RS41 | Other | - | 34,270 m | Landed | |
| Y2032127 | RS41 | Other | - | 35,695 m | Landed | |
| Y1532302 | RS41 | Other | - | 34,198 m | Landed | |
| Y2032144 | RS41 | Other | - | 35,729 m | Signal lost | |
| Y2033833 | RS41 | Other | - | 35,434 m | Landed | |
| Y2033851 | RS41 | Other | - | 35,535 m | Signal lost | |
| 26042951 | DFM | NWS | Corpus Christi, Corpus Christi International Airport (United States) | 31,558 m | Landed Not found | |
| Y2033091 | RS41 | Other | - | 35,559 m | Signal lost | |
| Y2033831 | RS41 | Other | - | 34,965 m | Signal lost |
Telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.