KB5VSM_3 Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | KB5VSM_3 |
|---|---|
| License | looking up... |
| Software | rdzTTGOsonde main0.98 |
| Antenna | - |
| Position | 33.22, -97.1 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| Y1012730 | RS41 | NWS | Fort Worth (United States) | 32,180 m | Landed | |
| Y0932884 | RS41 | NWS | Fort Worth (United States) | 32,461 m | Landed | |
| Y1012323 | RS41 | NWS | Fort Worth (United States) | 32,321 m | Landed | |
| Y1022148 | RS41 | NWS | Fort Worth (United States) | 34,213 m | Landed | |
| X5211352 | RS41 | NWS | Fort Worth (United States) | 33,928 m | Landed | |
| X5050002 | RS41 | NWS | Fort Worth (United States) | 33,086 m | Landed | |
| X5050905 | RS41 | NWS | Fort Worth (United States) | 31,696 m | Landed | |
| X5130098 | RS41 | NWS | Fort Worth (United States) | 33,358 m | Landed | |
| X4632343 | RS41 | NWS | Fort Worth (United States) | 34,194 m | Landed | |
| X4632223 | RS41 | NWS | Fort Worth (United States) | 35,040 m | Landed | |
| X2942371 | RS41 | NWS | Norman / National Weather Center (United States) | 34,783 m | Landed | |
| X1542972 | RS41 | NWS | Fort Worth (United States) | 30,692 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.