W8UM-W1 Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | W8UM-W1 |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.8.2 |
| Antenna | M2 Circ Polar |
| Position | 42.29, -83.71 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26018712 | DFM | NWS | Lincoln, Il. (United States) | 35,004 m | Landed | |
| 26018650 | DFM | NWS | Lincoln, Il. (United States) | 31,280 m | Landed | |
| 26018795 | DFM | NWS | Lincoln, Il. (United States) | 35,086 m | Landed | |
| 26019333 | DFM | NWS | Lincoln, Il. (United States) | 33,755 m | Landed | |
| 26005322 | DFM | NWS | Lincoln, Il. (United States) | 35,245 m | Landed | |
| 24050779 | DFM | NWS | Nashville NWS Site, Tennessee (United States) | 36,023 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.