KJ5SZ Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | KJ5SZ |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.9.0 |
| Antenna | 1/4 wave monopole |
| Position | 32.5, -93.8 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26042597 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 32,948 m | Landed | |
| 26042418 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 33,753 m | Landed | |
| 26043531 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 33,186 m | Landed | |
| 26040635 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 33,972 m | Landed | |
| 26040647 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 33,727 m | Landed | |
| 26040668 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 32,614 m | Landed | |
| 26041437 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 27,995 m | Landed | |
| 26041507 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 33,467 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.