N9JPG Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | N9JPG |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.9.0 |
| Antenna | 1/4 wave monopole |
| Position | 41.85, -87.65 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26005310 | DFM | NWS | Lincoln, Il. (United States) | 34,256 m | Landed | |
| 26006104 | DFM | Other | - | 33,194 m | Landed | |
| 26003278 | DFM | Other | - | 33,625 m | Landed | |
| 26019145 | DFM | Other | - | 33,853 m | Landed | |
| 26005322 | DFM | NWS | Lincoln, Il. (United States) | 35,245 m | Landed | |
| 26004097 | DFM | NWS | Lincoln, Il. (United States) | 34,916 m | Landed | |
| 26005372 | DFM | Other | - | 33,737 m | Landed | |
| 26001921 | DFM | Other | - | 32,591 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.