N0ENH / INDOORS Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | N0ENH / INDOORS |
|---|---|
| License | looking up... |
| Software | rdzTTGOsonde dev20260405 |
| Antenna | 1/4 wave GP |
| Position | 37.17, -92.85 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26019697 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 32,748 m | Landed | |
| 26042511 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 33,260 m | Landed Recovered | |
| 26041754 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 33,900 m | Landed | |
| 26018258 | DFM | NWS | Springfield, Springfield Regional Airport (United States) | 32,372 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.