KE5GDB-Truck Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations This Is My Station
| Call sign | KE5GDB-Truck |
|---|---|
| License | looking up... |
| Software | ChaseMapper 1.6.0 |
| Antenna | Chase Car |
| Position | hidden (a station that moves) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| X5210252 | RS41 | NWS | Fort Worth (United States) | 33,177 m | Landed | |
| X4632312 | RS41 | NWS | Fort Worth (United States) | 34,916 m | Landed | |
| X4632307 | RS41 | NWS | Fort Worth (United States) | 35,422 m | Landed | |
| X4632346 | RS41 | NWS | Fort Worth (United States) | 24,597 m | Landed | |
| X4632224 | RS41 | NWS | Fort Worth (United States) | 34,905 m | Landed | |
| X3242784 | RS41 | NWS | Norman / National Weather Center (United States) | 33,144 m | Landed | |
| X1542938 | RS41 | NWS | Fort Worth (United States) | 33,210 m | Landed | |
| X1532143 | RS41 | NWS | Norman / National Weather Center (United States) | 33,739 m | Landed | |
| X1543174 | RS41 | NWS | Fort Worth (United States) | 34,148 m | Landed | |
| X1532581 | RS41 | NWS | Fort Worth (United States) | 33,129 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.