K3G6 Tri City Airport
Small Airport · Sebring, US-OH
← All Airports Show on Aircraft Map
| Identifier | K3G6 |
|---|---|
| Local Code | 3G6 |
| Location | 40.90600, -81.00000 |
| Elevation | 1,188 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Tri-City_Airport_(Sebring,_Ohio) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | AKRON CANTON APP/DEP | 125.500 |
| CTAF | CTAF | 122.900 |
| RDO | CLEVELAND RDO | 114.400 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 2,768 ft | 45 ft | ASP | Yes | Open |