K5I4 Sheridan Airport
Small Airport · Sheridan, US-IN
← All Airports Show on Aircraft Map
| Identifier | K5I4 |
|---|---|
| Local Code | 5I4 |
| Location | 40.17790, -86.21730 |
| Elevation | 936 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Sheridan_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | INDIANAPOLIS APP/DEP | 124.650 |
| RDO | TERRE HAUTE RDO | 113.500 |
| UNIC | CTAF/UNICOM | 123.075 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 3,760 ft | 50 ft | ASP | Yes | Open |
| 09/27 | 3,387 ft | 88 ft | GRS | No | Open |