KALX Thomas C Russell Field
Small Airport · Alexander City, US-AL
← All Airports Show on Aircraft Map
| Identifier | KALX |
|---|---|
| IATA Code | ALX |
| Local Code | ALX |
| Location | 32.91470, -85.96300 |
| Elevation | 686 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Thomas_C._Russell_Field |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | MONTGOMERY APP/DEP | 121.200 |
| AWOS | AWOS 3 | 118.325 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 18/36 | 5,422 ft | 96 ft | ASP | Yes | Open |