KCBK Shalz Field
Small Airport · Colby, US-KS
← All Airports Show on Aircraft Map
| Identifier | KCBK |
|---|---|
| IATA Code | CBK |
| Local Code | CBK |
| Location | 39.42750, -101.04700 |
| Elevation | 3,187 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Colby_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 118.175 |
| CNTR | DENVER CNTR | 132.500 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 5,110 ft | 75 ft | CON | Yes | Open |
| 12/30 | 2,660 ft | 90 ft | GRS | No | Open |
| 04/22 | 2,600 ft | 80 ft | GRS | No | Open |