KCZG Tri Cities Airport
Small Airport · Endicott, US-NY
← All Airports Show on Aircraft Map
| Identifier | KCZG |
|---|---|
| Local Code | CZG |
| Location | 42.07850, -76.09630 |
| Elevation | 833 ft |
| Scheduled Service | No |
| Website | http://www.tricities-airport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Tri-Cities_Airport_(New_York) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | BINGHAMTON APP/DEP | 118.600 |
| AWOS | AWOS 3 | 119.075 |
| CLD | CLNC DEL | 121.700 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 03/21 | 3,900 ft | 75 ft | ASP | Yes | Open |