KDMO Sedalia Memorial Airport
Small Airport · Sedalia, US-MO
← All Airports Show on Aircraft Map
| Identifier | KDMO |
|---|---|
| IATA Code | DMO |
| Local Code | DMO |
| Location | 38.70740, -93.17590 |
| Elevation | 909 ft |
| Scheduled Service | No |
| Website | http://ci.sedalia.mo.us/content/198/224/default.aspx |
| Wikipedia | https://en.wikipedia.org/wiki/Sedalia_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | WHITEMAN APP | 127.450 |
| ASOS | ASOS | 120.525 |
| DEP | WHITEMAN DEP | 125.925 |
| RDO | COLUMBIA RDO | 122.050 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 18/36 | 5,500 ft | 100 ft | CON | Yes | Open |
| 05/23 | 3,519 ft | 50 ft | ASP | No | Open |