KEZF Shannon Airport
Small Airport · Fredericksburg, US-VA
← All Airports Show on Aircraft Map
| Identifier | KEZF |
|---|---|
| Local Code | EZF |
| Location | 38.26680, -77.44920 |
| Elevation | 85 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Shannon_Airport_(Virginia) |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | POTOMAC APP/DEP | 124.650 |
| ARR | QUANTICO ARRIVAL | 127.050 |
| AWOS | AWOS 3 | 128.125 |
| RDO | LEESBURG RDO | 114.500 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 06/24 | 2,902 ft | 100 ft | ASP | Yes | Open |
| 15/33 | 1,300 ft | 100 ft | GRE | No | Open |