KOCW Warren Field
Small Airport · Washington, US-NC
← All Airports Show on Aircraft Map
| Identifier | KOCW |
|---|---|
| IATA Code | OCW |
| Local Code | OCW |
| Location | 35.57050, -77.04980 |
| Elevation | 38 ft |
| Scheduled Service | No |
| Website | http://www.washingtonnc.gov/airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| AWOS | AWOS 3 | 120.175 |
| CNTR | WASHINGTON CNTR | 135.500 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 05/23 | 5,000 ft | 100 ft | ASP | Yes | Open |
| 17/35 | 5,000 ft | 75 ft | ASP | Yes | Open |
| 11/29 | 4,000 ft | 150 ft | ASP | No | Closed |