KSFQ Suffolk Executive Airport
Small Airport · Suffolk, US-VA
← All Airports Show on Aircraft Map
| Identifier | KSFQ |
|---|---|
| Local Code | SFQ |
| Location | 36.68240, -76.60190 |
| Elevation | 72 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Suffolk_Executive_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | NORFOLK APP/DEP | 127.900 |
| AWOS | AWOS 3 | 119.375 |
| UNIC | CTAF/UNICOM | 122.700 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 5,007 ft | 100 ft | ASP | Yes | Open |
| 07/25 | 3,750 ft | 100 ft | ASP | Yes | Open |
| 15/33 | 3,650 ft | 150 ft | CON | No | Closed |