KSTK Sterling Municipal Airport
Small Airport · Sterling, US-CO
← All Airports Show on Aircraft Map
| Identifier | KSTK |
|---|---|
| IATA Code | STK |
| Local Code | STK |
| Location | 40.61350, -103.26383 |
| Elevation | 4,040 ft |
| Scheduled Service | No |
| Website | https://www.codot.gov/programs/aeronautics/colorado-airport-system/general-aviation-airports/ga-airports-r-y/STK |
| Wikipedia | https://en.wikipedia.org/wiki/Sterling_Municipal_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | DENVER CNTR | 118.475 |
| AWOS | AWOS 3 | 118.525 |
| RDO | AKRON RDO | 122.200 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 15/33 | 5,201 ft | 75 ft | ASP | Yes | Open |
| 04/22 | 2,500 ft | 150 ft | GVL | No | Open |