KSWT Seward Municipal Airport
Small Airport · Seward, US-NE
← All Airports Show on Aircraft Map
| Identifier | KSWT |
|---|---|
| Local Code | SWT |
| Location | 40.86470, -97.10920 |
| Elevation | 1,506 ft |
| Scheduled Service | No |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | LINCOLN APP/DEP | 124.000 |
| FSS | COLUMBUS RDO | 122.650 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 16/34 | 4,200 ft | 75 ft | CON | Yes | Open |
| 04/22 | 3,400 ft | 150 ft | GRE | No | Open |