KVAY South Jersey Regional Airport
Small Airport · Lumberton, US-NJ
← All Airports Show on Aircraft Map
| Identifier | KVAY |
|---|---|
| IATA Code | LLY |
| Local Code | VAY |
| Location | 39.94290, -74.84570 |
| Elevation | 53 ft |
| Scheduled Service | No |
| Website | http://southjerseyairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/South_Jersey_Regional_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | MC GUIRE APP/DEP | 124.150 |
| ASOS | ASOS | 119.325 |
| RDO | MILLVILLE RDO | 122.450 |
| UNIC | CTAF/UNICOM | 121.725 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 08/26 | 3,881 ft | 50 ft | ASP | Yes | Open |