KVUJ Stanly County Airport
Small Airport · Albemarle, US-NC
← All Airports Show on Aircraft Map
| Identifier | KVUJ |
|---|---|
| Local Code | VUJ |
| Location | 35.41670, -80.15080 |
| Elevation | 609 ft |
| Scheduled Service | No |
| Website | http://www.stanlycountyairport.com/ |
| Wikipedia | https://en.wikipedia.org/wiki/Stanly_County_Airport |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | CHARLOTTE APP/DEP | 128.320 |
| AWOS | AWOS 3 | 128.175 |
| CLD | CLNC DEL | 121.750 |
| CTAF | CTAF | 126.275 |
| GND | GND | 121.750 |
| OPS | OPS | 37.612 |
| TWR | TWR | 126.275 |
| UNIC | UNICOM | 123.000 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04R/22L | 5,499 ft | 100 ft | ASP | Yes | Open |
| 04L/22R | 3,501 ft | 75 ft | ASP | Yes | Open |