KWAL Wallops Flight Facility Airport
Small Airport · Wallops Island, US-VA
← All Airports Show on Aircraft Map
| Identifier | KWAL |
|---|---|
| IATA Code | WAL |
| Local Code | WAL |
| Location | 37.94081, -75.46225 |
| Elevation | 40 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Wallops_Flight_Facility |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/D | PATUXENT APP/DEP | 127.950 |
| ASOS | ASOS | 119.175 |
| CLD | PATUXENT CLNC DEL | 121.700 |
| CTAF | CTAF | 126.500 |
| INFO | INFO SVC | 126.500 |
| TWR | TWR | 126.500 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 04/22 | 8,748 ft | 150 ft | PEM | Yes | Open |
| 10/28 | 8,005 ft | 200 ft | ASP | Yes | Open |
| 17/35 | 4,808 ft | 150 ft | ASP | Yes | Open |