KWLD Strother Field
Small Airport · Winfield / Arkansas City, US-KS
← All Airports Show on Aircraft Map
| Identifier | KWLD |
|---|---|
| IATA Code | WLD |
| Local Code | WLD |
| Location | 37.16860, -97.03760 |
| Elevation | 1,160 ft |
| Scheduled Service | No |
| Wikipedia | https://en.wikipedia.org/wiki/Strother_Field |
Radio Frequencies
| Type | Description | Frequency (MHz) |
|---|---|---|
| ASOS | ASOS | 118.025 |
| CNTR | KANSAS CITY CNTR | 127.800 |
| RDO | WICHITA RDO | 122.500 |
| UNIC | CTAF/UNICOM | 122.800 |
Runways
| Runway | Length | Width | Surface | Lighted | Status |
|---|---|---|---|---|---|
| 17/35 | 5,506 ft | 100 ft | ASP | Yes | Open |
| 13/31 | 3,137 ft | 75 ft | ASP | Yes | Open |