Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| AAL2112 | N558UW | A321 | 34,050 ft | 451 kt | Flight Progress | |||
| AAL3175 | N580UW | A321 | 35,050 ft | 472 kt | Flight Progress | |||
| SKW5387 | N114SY | E75L | 35,000 ft | 441 kt | Flight Progress | |||
| SWA2522 | N8860S | B38M | 38,000 ft | 461 kt | Flight Progress | |||
| SWA467 | N288WN | B737 | 41,000 ft | 489 kt | Flight Progress | |||
| FDX397 | N266FE | B763 | 34,025 ft | 459 kt | Flight Progress | |||
| VOI1705 | XA-VUQ | A21N | 34,050 ft | 456 kt | Flight Progress | |||
| ASH6123 | N88325 | E75L | 33,000 ft | 487 kt | Flight Progress | |||
| SWA3705 | N8870K | B38M | 37,000 ft | 505 kt | Flight Progress | |||
| DAL843 | N395DZ | A321 | 34,050 ft | 436 kt | Flight Progress | |||
| N268TA | N268TA | P180 | 31,000 ft | 388 kt | Flight Progress | |||
| N13127 | N13127 | C172 | 2,400 ft | 91 kt | Flight Progress | |||
| SWA3512 | N476WN | B737 | 37,025 ft | 507 kt | Flight Progress | |||
| N725CS | N725CS | GL5T | 43,000 ft | 465 kt | Flight Progress | |||
| GJS4496 | N552GJ | CRJ7 | 31,025 ft | 475 kt | Flight Progress | |||
| RPA3611 | N767YX | E75L | 35,000 ft | 492 kt | Flight Progress | |||
| - | 68-8188 | T38 | 19,000 ft | 401 kt | Flight Progress | |||
| ENY3888 | N306DD | E75L | 30,000 ft | 453 kt | Flight Progress | |||
| AAL2067 | N868NN | B738 | 37,075 ft | 500 kt | Flight Progress | |||
| N407LN | N407LN | B407 | 1,400 ft | Flight Progress | ||||
| DAL462 | N915DU | B739 | 37,000 ft | 493 kt | Flight Progress | |||
| VOI7831 | XA-VUY | A20N | 38,050 ft | 465 kt | Flight Progress | |||
| FRG761 | N127CZ | E120 | 28,000 ft | 283 kt | Flight Progress | |||
| N324CD | N324CD | S22T | 10,225 ft | 181 kt | Flight Progress | |||
| AAL1698 | N108NN | A321 | 35,075 ft | 504 kt | Flight Progress | |||
| N123VG | N123VG | SR22 | 6,200 ft | 171 kt | Flight Progress | |||
| DAL1660 | N894DN | B739 | 36,000 ft | 433 kt | Flight Progress | |||
| N965TX | N965TX | C750 | 47,000 ft | 485 kt | Flight Progress | |||
| SWA750 | N8307K | B738 | 36,000 ft | 443 kt | Flight Progress | |||
| JIA5087 | N595NN | CRJ9 | 24,600 ft | 435 kt | Flight Progress | |||
| SWA441 | N914WN | B737 | 40,000 ft | 433 kt | Flight Progress | |||
| - | N376DN | A321 | 35,025 ft | 506 kt | Flight Progress | |||
| N598WC | N598WC | F900 | 40,025 ft | 463 kt | Flight Progress | |||
| RPA4778 | N126HQ | E75L | 35,000 ft | 473 kt | Flight Progress | |||
| AAL2312 | N901AA | A321 | 33,050 ft | 487 kt | Flight Progress | |||
| SWA2087 | N206WN | B737 | 39,000 ft | 472 kt | Flight Progress | |||
| DAL8944 | N651DL | B752 | 41,000 ft | 508 kt | Flight Progress | |||
| SWA3821 | N8970Q | B38M | 37,000 ft | 507 kt | Flight Progress | |||
| N787GT | N787GT | LJ55 | 36,000 ft | 420 kt | Flight Progress | |||
| AAL1863 | N949NN | B738 | 37,000 ft | 491 kt | Flight Progress | |||
| - | N8568Z | B738 | 0 ft | Flight Progress | ||||
| EDV5128 | N186GJ | CRJ9 | 34,000 ft | 446 kt | Flight Progress | |||
| UAL1211 | N442UA | A320 | 34,025 ft | 463 kt | Flight Progress | |||
| VJA67 | N67JE | GLF4 | 43,000 ft | 432 kt | Flight Progress | |||
| - | N956WN | B737 | 30,175 ft | 420 kt | Flight Progress | |||
| UAL1301 | N27586 | B39M | 36,000 ft | 449 kt | Flight Progress | |||
| DAL3027 | N982AT | B712 | 25,700 ft | 504 kt | Flight Progress | |||
| N93035 | N93035 | C210 | 8,725 ft | 183 kt | Flight Progress | |||
| SWA4216 | N299WN | B737 | 40,025 ft | 435 kt | Flight Progress | |||
| N11GW | N11GW | GLF5 | 45,150 ft | 493 kt | Flight Progress |
3772 records, page 1 of 76
Next