Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (13 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HAWG61 | 94-8151 | C30J | 1,475 ft | 172 kt | Flight Progress Replay | |||||
| PROPS11 | 94-8151 | C30J | 1,925 ft | 168 kt | Flight Progress Replay | |||||
| 948151 | 94-8151 | C30J | 900 ft | 172 kt | Flight Progress Replay | |||||
| HAWG61 | 94-8151 | C30J | 2,400 ft | 205 kt | Flight Progress Replay | |||||
| HAWG61 | 94-8151 | C30J | 1,875 ft | 254 kt | Flight Progress Replay | |||||
| HAWG81 | 94-8151 | C30J | 1,550 ft | 176 kt | Flight Progress Replay | |||||
| HAWG81 | 94-8151 | C30J | 3,050 ft | 262 kt | Flight Progress Replay | |||||
| HAWG62 | 94-8151 | C30J | 2,900 ft | 205 kt | Flight Progress Replay | |||||
| HAWG62 | 94-8151 | C30J | 2,925 ft | 228 kt | Flight Progress Replay | |||||
| HAWG81 | 94-8151 | C30J | 1,925 ft | 240 kt | Flight Progress Replay | |||||
| - | 94-8151 | C30J | 1,700 ft | Flight Progress Replay | ||||||
| HAWG61 | 94-8151 | C30J | 2,625 ft | 230 kt | Flight Progress Replay | |||||
| HAWG61 | 94-8151 | C30J | 5,700 ft | 206 kt | Flight Progress Replay |
13 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.