Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (19 matches)

Sign in to download the flights as CSV, KML or GeoJSON.

FlightRegistrationAirlineTypeRouteFirst HeardLast Heard ▲HighestTop Speed
GJS4552 N565GJ CRJ7 33,000 ft 503 kt Flight Progress Replay
GJS4552 N557GJ CRJ7 33,000 ft 506 kt Flight Progress Replay
GJS4552 N569GJ CRJ7 29,100 ft 441 kt Flight Progress Replay
GJS4552 N507GJ CRJ7 25,000 ft 443 kt Flight Progress Replay
GJS4552 N522GJ CRJ7 33,000 ft 475 kt Flight Progress Replay
GJS4552 N568GJ CRJ7 31,000 ft 416 kt Flight Progress Replay
GJS4552 N565GJ CRJ7 30,250 ft 468 kt Flight Progress Replay
GJS4552 N522GJ CRJ7 26,600 ft 467 kt Flight Progress Replay
GJS4552 N579GJ CRJ7 33,000 ft 490 kt Flight Progress Replay
GJS4552 N550GJ CRJ7 29,025 ft 481 kt Flight Progress Replay
GJS4552 N516GJ CRJ7 28,725 ft 466 kt Flight Progress Replay
GJS4552 N509GJ CRJ7 25,425 ft 417 kt Flight Progress Replay
GJS4552 N561GJ CRJ7 31,000 ft 465 kt Flight Progress Replay
GJS4552 N556GJ CRJ7 33,000 ft 471 kt Flight Progress Replay
GJS4552 N519GJ CRJ7 29,000 ft 470 kt Flight Progress Replay
GJS4552 N515GJ CRJ7 20,125 ft 364 kt Flight Progress Replay
GJS4552 N564GJ CRJ7 31,550 ft 421 kt Flight Progress Replay
GJS4552 N521GJ CRJ7 27,025 ft 435 kt Flight Progress Replay
GJS4552 N540GJ CRJ7 29,050 ft 489 kt Flight Progress Replay
19 records, page 1 of 1

Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.