Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (19 matches)

Sign in to download the flights as CSV, KML or GeoJSON.

FlightRegistrationAirlineTypeRouteFirst HeardLast Heard ▲HighestTop Speed
JIA5115 N536EA CRJ7 34,025 ft 442 kt Flight Progress Replay
JIA5115 N533AE CRJ7 32,025 ft 481 kt Flight Progress Replay
JIA5115 N537EA CRJ7 34,025 ft 467 kt Flight Progress Replay
JIA5115 N533AE CRJ7 36,025 ft 461 kt Flight Progress Replay
JIA5115 N530EA CRJ7 28,050 ft 474 kt Flight Progress Replay
JIA5115 N543EA CRJ7 34,025 ft 457 kt Flight Progress Replay
JIA5115 N529EA CRJ7 36,025 ft 460 kt Flight Progress Replay
JIA5115 N539EA CRJ7 34,025 ft 461 kt Flight Progress Replay
JIA5115 N531EG CRJ7 34,025 ft 450 kt Flight Progress Replay
JIA5115 N509AE CRJ7 34,025 ft 437 kt Flight Progress Replay
JIA5115 N502AE CRJ7 36,025 ft 417 kt Flight Progress Replay
JIA5115 N525AE CRJ7 32,025 ft 453 kt Flight Progress Replay
JIA5115 N510AE CRJ7 28,025 ft 457 kt Flight Progress Replay
JIA5115 N710PS CRJ7 34,025 ft 457 kt Flight Progress Replay
JIA5115 N506AE CRJ7 38,025 ft 462 kt Flight Progress Replay
JIA5115 N506AE CRJ7 32,025 ft 493 kt Flight Progress Replay
JIA5115 N536EA CRJ7 34,025 ft 504 kt Flight Progress Replay
JIA5115 N512AE CRJ7 36,025 ft 460 kt Flight Progress Replay
JIA5115 N524AE CRJ7 34,025 ft 446 kt Flight Progress Replay
19 records, page 1 of 1

Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.