Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (35 matches)

Sign in to download the flights as CSV, KML or GeoJSON.

FlightRegistrationAirlineTypeRouteFirst HeardLast Heard ▲HighestTop Speed
JIA5276 N723PS CRJ7 32,025 ft 468 kt Flight Progress Replay
JIA5276 N511AE CRJ7 35,025 ft 492 kt Flight Progress Replay
JIA5276 N511AE CRJ7 32,025 ft 447 kt Flight Progress Replay
JIA5276 N530EA CRJ7 31,025 ft 467 kt Flight Progress Replay
JIA5276 N530EA CRJ7 32,025 ft 477 kt Flight Progress Replay
JIA5276 N510AE CRJ7 27,025 ft 468 kt Flight Progress Replay
JIA5276 N510AE CRJ7 28,025 ft 453 kt Flight Progress Replay
JIA5276 N529EA CRJ7 33,025 ft 509 kt Flight Progress Replay
JIA5276 N529EA CRJ7 34,025 ft 475 kt Flight Progress Replay
JIA5276 N506AE CRJ7 33,050 ft 481 kt Flight Progress Replay
JIA5276 N506AE CRJ7 32,025 ft 483 kt Flight Progress Replay
JIA5276 N529EA CRJ7 27,025 ft 488 kt Flight Progress Replay
JIA5276 N529EA CRJ7 32,025 ft 436 kt Flight Progress Replay
JIA5276 N705PS CRJ7 31,025 ft 500 kt Flight Progress Replay
JIA5276 N705PS CRJ7 32,025 ft 456 kt Flight Progress Replay
JIA5276 N527EA CRJ7 35,025 ft 493 kt Flight Progress Replay
JIA5276 N527EA CRJ7 34,025 ft 433 kt Flight Progress Replay
JIA5276 N527EA CRJ7 33,025 ft 526 kt Flight Progress Replay
JIA5276 N527EA CRJ7 36,025 ft 447 kt Flight Progress Replay
JIA5276 N710PS CRJ7 33,025 ft 569 kt Flight Progress Replay
JIA5276 N710PS CRJ7 34,025 ft 429 kt Flight Progress Replay
JIA5276 N562NN CRJ9 35,025 ft 502 kt Flight Progress Replay
JIA5276 N562NN CRJ9 30,025 ft 454 kt Flight Progress Replay
JIA5276 N542EA CRJ7 33,025 ft 495 kt Flight Progress Replay
JIA5276 N542EA CRJ7 34,025 ft 447 kt Flight Progress Replay
JIA5276 N531EG CRJ7 31,025 ft 490 kt Flight Progress Replay
JIA5276 N531EG CRJ7 34,025 ft 444 kt Flight Progress Replay
JIA5276 N529EA CRJ7 31,025 ft 480 kt Flight Progress Replay
JIA5276 N529EA CRJ7 36,025 ft 479 kt Flight Progress Replay
JIA5276 N535EA CRJ7 29,025 ft 451 kt Flight Progress Replay
JIA5276 N535EA CRJ7 32,025 ft 494 kt Flight Progress Replay
JIA5276 N524AE CRJ7 35,025 ft 449 kt Flight Progress Replay
JIA5276 N524AE CRJ7 30,025 ft 474 kt Flight Progress Replay
JIA5276 N515AE CRJ7 33,025 ft 502 kt Flight Progress Replay
JIA5276 N515AE CRJ7 30,025 ft 459 kt Flight Progress Replay
35 records, page 1 of 1

Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.