Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (12 matches)

Sign in to download the flights as CSV, KML or GeoJSON.

FlightRegistrationAirlineTypeRouteFirst HeardLast Heard ▲HighestTop Speed
JIA5443 N552NN CRJ9 34,000 ft 429 kt Flight Progress Replay
JIA5443 N552NN CRJ9 31,000 ft 491 kt Flight Progress Replay
JIA5443 N583NN CRJ9 32,025 ft 454 kt Flight Progress Replay
JIA5443 N583NN CRJ9 31,000 ft 509 kt Flight Progress Replay
JIA5443 N591NN CRJ9 34,025 ft 473 kt Flight Progress Replay
JIA5443 N591NN CRJ9 35,025 ft 461 kt Flight Progress Replay
JIA5443 N594NN CRJ9 34,000 ft 410 kt Flight Progress Replay
JIA5443 N594NN CRJ9 35,000 ft 537 kt Flight Progress Replay
JIA5443 N536EA CRJ7 34,025 ft 383 kt Flight Progress Replay
JIA5443 N536EA CRJ7 31,025 ft 538 kt Flight Progress Replay
JIA5443 N588NN CRJ9 32,000 ft 418 kt Flight Progress Replay
JIA5443 N588NN CRJ9 35,000 ft 522 kt Flight Progress Replay
12 records, page 1 of 1

Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.