Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (11 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UAL1532 | N17456 | B39M | 34,000 ft | 472 kt | Flight Progress Replay | |||||
| UAL1301 | N17456 | B39M | 36,000 ft | 488 kt | Flight Progress Replay | |||||
| UAL2788 | N17456 | B39M | 34,000 ft | 478 kt | Flight Progress Replay | |||||
| UAL1977 | N17456 | B39M | 35,025 ft | 483 kt | Flight Progress Replay | |||||
| UAL1976 | N17456 | B39M | 32,025 ft | 466 kt | Flight Progress Replay | |||||
| UAL1361 | N17456 | B39M | 34,000 ft | 497 kt | Flight Progress Replay | |||||
| UAL2337 | N17456 | B39M | 36,000 ft | 451 kt | Flight Progress Replay | |||||
| UAL525 | N17456 | B39M | 35,000 ft | 484 kt | Flight Progress Replay | |||||
| UAL1564 | N17456 | B39M | 34,000 ft | 452 kt | Flight Progress Replay | |||||
| UAL2755 | N17456 | B39M | 37,000 ft | 468 kt | Flight Progress Replay | |||||
| UAL234 | N17456 | B39M | 36,000 ft | 463 kt | Flight Progress Replay |
11 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.