Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (12 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FDX1207 | N293FE | B763 | 37,025 ft | 505 kt | Flight Progress Replay | |||||
| - | N293FE | B763 | 0 ft | Flight Progress Replay | ||||||
| FDX1466 | N293FE | B763 | 34,000 ft | 503 kt | Flight Progress Replay | |||||
| FDX1375 | N293FE | B763 | 33,050 ft | 530 kt | Flight Progress Replay | |||||
| - | N293FE | B763 | 19,325 ft | 382 kt | Flight Progress Replay | |||||
| - | N293FE | B763 | 14,575 ft | 426 kt | Flight Progress Replay | |||||
| FDX1447 | N293FE | B763 | 19,875 ft | 467 kt | Flight Progress Replay | |||||
| FDX945 | N293FE | B763 | 32,025 ft | 456 kt | Flight Progress Replay | |||||
| FDX451 | N293FE | B763 | 33,025 ft | 523 kt | Flight Progress Replay | |||||
| FDX400 | N293FE | B763 | 35,025 ft | 506 kt | Flight Progress Replay | |||||
| FDX855 | N293FE | B763 | 35,025 ft | 485 kt | Flight Progress Replay | |||||
| FDX1545 | N293FE | B763 | 34,025 ft | 475 kt | Flight Progress Replay |
12 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.