Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (10 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FDX1489 | N677FE | A306 | 36,325 ft | 521 kt | Flight Progress Replay | |||||
| FDX1523 | N677FE | A306 | 31,000 ft | 460 kt | Flight Progress Replay | |||||
| FDX1309 | N677FE | A306 | 26,000 ft | 442 kt | Flight Progress Replay | |||||
| FDX1489 | N677FE | A306 | 33,000 ft | 459 kt | Flight Progress Replay | |||||
| FDX1472 | N677FE | A306 | 34,000 ft | 444 kt | Flight Progress Replay | |||||
| FDX1272 | N677FE | A306 | 35,000 ft | 502 kt | Flight Progress Replay | |||||
| FDX1583 | N677FE | A306 | 32,025 ft | 476 kt | Flight Progress Replay | |||||
| FDX1334 | N677FE | A306 | 35,000 ft | 483 kt | Flight Progress Replay | |||||
| FDX1489 | N677FE | A306 | 34,800 ft | 509 kt | Flight Progress Replay | |||||
| - | N677FE | A306 | 0 ft | 393 kt | Flight Progress Replay |
10 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.