Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (8 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SWA2634 | N8908Q | B38M | 35,000 ft | 493 kt | Flight Progress Replay | |||||
| SWA3054 | N8908Q | B38M | 35,000 ft | 523 kt | Flight Progress Replay | |||||
| SWA2925 | N8908Q | B38M | 36,025 ft | 447 kt | Flight Progress Replay | |||||
| SWA2522 | N8908Q | B38M | 34,000 ft | 487 kt | Flight Progress Replay | |||||
| SWA1260 | N8908Q | B38M | 37,000 ft | 496 kt | Flight Progress Replay | |||||
| SWA2756 | N8908Q | B38M | 36,000 ft | 502 kt | Flight Progress Replay | |||||
| SWA2852 | N8908Q | B38M | 38,000 ft | 449 kt | Flight Progress Replay | |||||
| SWA4726 | N8908Q | B38M | 39,025 ft | 493 kt | Flight Progress Replay |
8 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.