Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| AAL2242 | N953NN | B738 | 32,000 ft | 461 kt | Flight Progress | |||
| N147CA | N147CA | AT8T | 3,800 ft | 160 kt | Flight Progress | |||
| SWA1245 | N231WN | B737 | 40,000 ft | 455 kt | Flight Progress | |||
| AAL2567 | N132AN | A321 | 35,050 ft | 477 kt | Flight Progress | |||
| SWA3503 | N7820L | B737 | 40,000 ft | 436 kt | Flight Progress | |||
| SWA165 | N491WN | B737 | 38,000 ft | 448 kt | Flight Progress | |||
| ENY3505 | N319RG | E75L | 26,000 ft | 414 kt | Flight Progress | |||
| UAL534 | N854UA | A319 | 38,025 ft | 456 kt | Flight Progress | |||
| VTM787 | XA-VDL | CRJ2 | 32,025 ft | 433 kt | Flight Progress | |||
| FFT9522 | N622FR | A21N | 38,050 ft | 458 kt | Flight Progress | |||
| AAL813 | N901AN | B738 | 36,000 ft | 454 kt | Flight Progress | |||
| DAL540 | N594NW | B753 | 35,025 ft | 505 kt | Flight Progress | |||
| N795HG | N795HG | C750 | 43,000 ft | 469 kt | Flight Progress | |||
| - | N1939C | SIRA | 0 ft | Flight Progress | ||||
| KN0X67 | 94-00321 | BE20 | 25,000 ft | 284 kt | Flight Progress | |||
| N254SB | N254SB | H25B | 37,025 ft | 454 kt | Flight Progress | |||
| AAL2570 | N543UW | A321 | 37,050 ft | 499 kt | Flight Progress | |||
| SWA4451 | N8942L | B38M | 36,000 ft | 447 kt | Flight Progress | |||
| DAL2598 | N993AT | B712 | 34,025 ft | 446 kt | Flight Progress | |||
| UAL2786 | N44550 | A21N | 33,025 ft | 467 kt | Flight Progress | |||
| EJA691 | N691QS | C68A | 40,000 ft | 433 kt | Flight Progress | |||
| SKW3945 | N327SY | E75L | 34,000 ft | 451 kt | Flight Progress | |||
| SKW4774 | N133SY | E75L | 33,000 ft | 466 kt | Flight Progress | |||
| FRG759 | N126CZ | E120 | 27,000 ft | 304 kt | Flight Progress | |||
| DAL483 | N357NB | A319 | 37,050 ft | 501 kt | Flight Progress | |||
| N42CW | N42CW | P210 | 4,250 ft | 156 kt | Flight Progress | |||
| SWA1570 | N8898L | B38M | 41,000 ft | 482 kt | Flight Progress | |||
| SWA2092 | N260WN | B737 | 39,000 ft | 483 kt | Flight Progress | |||
| BLADE37 | 23-21266 | H60 | 2,725 ft | 114 kt | Flight Progress | |||
| SWA680 | N8861Q | B38M | 36,000 ft | 445 kt | Flight Progress | |||
| SWA4130 | N287WN | B737 | 41,000 ft | 495 kt | Flight Progress | |||
| DAL1297 | N301DU | BCS3 | 37,000 ft | 484 kt | Flight Progress | |||
| LN761AF | N761AF | S76 | 4,225 ft | 165 kt | Flight Progress | |||
| BAW19W | G-XWBE | A35K | 37,025 ft | 528 kt | Flight Progress | |||
| DAL2780 | N925AT | B712 | 34,975 ft | 501 kt | Flight Progress | |||
| DAL746 | N398DN | A321 | 34,025 ft | 445 kt | Flight Progress | |||
| N138AH | N138AH | EC45 | 1,975 ft | 131 kt | Flight Progress | |||
| AAL869 | N316RK | B38M | 38,000 ft | 455 kt | Flight Progress | |||
| - | N8670A | B738 | 40,000 ft | 477 kt | Flight Progress | |||
| SKW5045 | N780SK | CRJ7 | 37,025 ft | 495 kt | Flight Progress | |||
| SWA1770 | N8933Q | B38M | 37,000 ft | 477 kt | Flight Progress | |||
| AAL240 | N752AN | B772 | 35,025 ft | 513 kt | Flight Progress | |||
| SWA2118 | N9004H | B38M | 39,025 ft | 483 kt | Flight Progress | |||
| N94FT | N94FT | G280 | 41,000 ft | 511 kt | Flight Progress | |||
| AAL1703 | N181UW | A321 | 37,050 ft | 492 kt | Flight Progress | |||
| VOI7843 | XA-TVH | A20N | 38,050 ft | 448 kt | Flight Progress | |||
| AAL1211 | N109UW | A320 | 35,025 ft | 475 kt | Flight Progress | |||
| SWA1316 | N7848A | B737 | 41,025 ft | 487 kt | Flight Progress | |||
| N330JE | N330JE | C72R | 7,250 ft | 130 kt | Flight Progress | |||
| SWA250 | N8859Q | B38M | 36,000 ft | 442 kt | Flight Progress |
3848 records, page 1 of 77
Next