Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| FFT3423 | N438FR | A20N | 36,025 ft | 432 kt | Flight Progress | |||
| DAL2423 | N358NB | A319 | 38,050 ft | 428 kt | Flight Progress | |||
| UAL2086 | N38417 | B739 | 37,000 ft | 487 kt | Flight Progress | |||
| - | N7721E | B737 | 40,000 ft | 449 kt | Flight Progress | |||
| AAL48 | N795AN | B772 | 35,000 ft | 515 kt | Flight Progress | |||
| N407SF | N407SF | B407 | 2,600 ft | 130 kt | Flight Progress | |||
| JBU277 | N935JB | A321 | 36,050 ft | 433 kt | Flight Progress | |||
| AAL1314 | N933AN | B738 | 40,000 ft | 444 kt | Flight Progress | |||
| UAL1444 | N27267 | B38M | 37,000 ft | 486 kt | Flight Progress | |||
| SCX8414 | N841SY | B738 | 38,000 ft | 432 kt | Flight Progress | |||
| UAL3915 | N24519 | A21N | 39,000 ft | 469 kt | Flight Progress | |||
| FFT2746 | N716FR | A321 | 39,050 ft | 482 kt | Flight Progress | |||
| AAL2708 | N821AW | A319 | 36,050 ft | 463 kt | Flight Progress | |||
| AAL1639 | N408AN | A21N | 36,050 ft | 432 kt | Flight Progress | |||
| - | N247BZ | BCS3 | 36,000 ft | 423 kt | Flight Progress | |||
| DAL842 | N317DN | A321 | 34,025 ft | 455 kt | Flight Progress | |||
| FFT3294 | N392FR | A20N | 37,050 ft | 489 kt | Flight Progress | |||
| N42KA | N42KA | P28A | 7,100 ft | 109 kt | Flight Progress | |||
| DAL2056 | N541DE | A21N | 35,025 ft | 488 kt | Flight Progress | |||
| SWA3857 | N8544Z | B738 | 38,000 ft | 448 kt | Flight Progress | |||
| UAL1752 | N24505 | A21N | 37,025 ft | 458 kt | Flight Progress | |||
| FFT1115 | N610FR | A21N | 36,025 ft | 442 kt | Flight Progress | |||
| UAL259 | N14563 | A21N | 35,025 ft | 489 kt | Flight Progress | |||
| UAL2321 | N17441 | B39M | 38,000 ft | 438 kt | Flight Progress | |||
| N519SF | N519SF | B407 | 2,125 ft | 132 kt | Flight Progress | |||
| AAL3252 | N460AN | A21N | 34,000 ft | 456 kt | Flight Progress | |||
| AAL1271 | N655AW | A320 | 35,000 ft | 495 kt | Flight Progress | |||
| DAL656 | N596NW | B753 | 38,000 ft | 426 kt | Flight Progress | |||
| ASA420 | N985AK | B39M | 37,000 ft | 487 kt | Flight Progress | |||
| - | N17229 | B738 | 36,000 ft | 438 kt | Flight Progress | |||
| N9M | N9M | GA6C | 43,000 ft | 484 kt | Flight Progress | |||
| DAL903 | N583DT | A21N | 32,025 ft | 436 kt | Flight Progress | |||
| FLE2626 | C-FLQZ | B38M | 36,000 ft | 456 kt | Flight Progress | |||
| UAL1794 | N76519 | B738 | 41,000 ft | 463 kt | Flight Progress | |||
| UCA1449 | N780NC | E170 | 28,000 ft | Flight Progress | ||||
| AAL2749 | N845NN | B738 | 39,000 ft | 483 kt | Flight Progress | |||
| AAL766 | N976UY | A321 | 35,025 ft | 490 kt | Flight Progress | |||
| ENY4254 | N334CR | E75L | 35,000 ft | 471 kt | Flight Progress | |||
| SKW4703 | N161SY | E75L | 35,000 ft | 469 kt | Flight Progress | |||
| N900ER | N900ER | H25B | 32,025 ft | 467 kt | Flight Progress |
3340 records, page 67 of 67
Previous