Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| DAL1878 | N312DN | A321 | 36,000 ft | 439 kt | Flight Progress | |||
| UAL2775 | N64572 | A21N | 35,025 ft | 443 kt | Flight Progress | |||
| FDX948 | N898FD | B77L | 34,000 ft | 489 kt | Flight Progress | |||
| N129JM | N129JM | M700 | 20,025 ft | 281 kt | Flight Progress | |||
| SWA2133 | N464WN | B737 | 37,625 ft | 480 kt | Flight Progress | |||
| UPS5794 | N440UP | B752 | 38,025 ft | 462 kt | Flight Progress | |||
| SWA4730 | N8722L | B38M | 38,000 ft | 465 kt | Flight Progress | |||
| UAL667 | N44501 | A21N | 34,025 ft | 444 kt | Flight Progress | |||
| AAL341 | N301NY | A21N | 32,000 ft | 469 kt | Flight Progress | |||
| UAL1384 | N76533 | B738 | 37,000 ft | 492 kt | Flight Progress | |||
| FDX540 | N884FD | B77L | 36,025 ft | 494 kt | Flight Progress | |||
| N226SL | N226SL | GLF5 | 45,000 ft | 505 kt | Flight Progress | |||
| N1876T | N1876T | GA6C | 41,000 ft | 508 kt | Flight Progress | |||
| FDX529 | N296FE | B763 | 36,025 ft | 479 kt | Flight Progress | |||
| VTE3084 | N875AS | CRJ2 | 24,025 ft | 464 kt | Flight Progress | |||
| AAL1953 | N804NN | B738 | 36,000 ft | 472 kt | Flight Progress | |||
| ENY4029 | N208AN | E75L | 32,000 ft | 489 kt | Flight Progress | |||
| AAL2664 | N972UY | A321 | 34,025 ft | 484 kt | Flight Progress | |||
| LXJ381 | N381FX | E55P | 45,000 ft | 378 kt | Flight Progress | |||
| N610RS | N610RS | C560 | 41,000 ft | 451 kt | Flight Progress | |||
| N895DA | N895DA | GLF5 | 43,000 ft | 492 kt | Flight Progress | |||
| EJA904 | N904QS | C68A | 41,000 ft | 451 kt | Flight Progress | |||
| AAL1492 | N306NY | B738 | 36,000 ft | 470 kt | Flight Progress | |||
| N184LW | N184LW | P180 | 36,000 ft | 346 kt | Flight Progress | |||
| RVJ448 | N448SC | BE40 | 38,975 ft | 430 kt | Flight Progress | |||
| N25430 | N25430 | C152 | 5,400 ft | 106 kt | Flight Progress | |||
| N213JT | N213JT | C25A | 16,775 ft | 342 kt | Flight Progress | |||
| N397EG | N397EG | C68A | 40,000 ft | 427 kt | Flight Progress | |||
| EJA418 | N418QS | E55P | 43,000 ft | 399 kt | Flight Progress | |||
| AAL1008 | N959AN | B738 | 36,025 ft | 474 kt | Flight Progress | |||
| PUMA44 | 05-3147 | C30J | 14,775 ft | Flight Progress | ||||
| AAL2434 | N301UC | B38M | 37,025 ft | 466 kt | Flight Progress | |||
| SKW6360 | N707SK | CRJ7 | 29,025 ft | 444 kt | Flight Progress | |||
| SWA2985 | N279WN | B737 | 41,025 ft | 495 kt | Flight Progress | |||
| JIA5491 | N584NN | CRJ9 | 32,000 ft | 473 kt | Flight Progress | |||
| DAL645 | N352NB | A319 | 37,050 ft | 448 kt | Flight Progress | |||
| SWA2507 | N8888M | B38M | 37,000 ft | 487 kt | Flight Progress | |||
| FFT3052 | N438FR | A20N | 37,025 ft | 441 kt | Flight Progress | |||
| RPA4488 | N136HQ | E75L | 34,000 ft | 451 kt | Flight Progress | |||
| SWA980 | N8563Z | B738 | 37,000 ft | 475 kt | Flight Progress | |||
| N82JK | N82JK | LJ45 | 43,000 ft | 455 kt | Flight Progress | |||
| AAL1888 | N140AN | A321 | 35,050 ft | 470 kt | Flight Progress | |||
| - | N797PG | F2TH | 45,000 ft | 463 kt | Flight Progress | |||
| N808LR | N808LR | C68A | 40,000 ft | 445 kt | Flight Progress | |||
| DAL528 | N555DE | A21N | 35,025 ft | 490 kt | Flight Progress | |||
| N626LA | N626LA | C68A | 43,000 ft | 451 kt | Flight Progress | |||
| SWA1728 | N479WN | B737 | 35,000 ft | 493 kt | Flight Progress | |||
| - | 07-4639 | C30J | 13,825 ft | Flight Progress | ||||
| AAL1916 | N3014R | A319 | 39,025 ft | 450 kt | Flight Progress | |||
| N13127 | N13127 | C172 | 7,500 ft | 109 kt | Flight Progress |
3811 records, page 1 of 77
Next