Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (12 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FDX1437 | N290FE | B763 | 37,025 ft | 440 kt | Flight Progress Replay | |||||
| FDX1437 | N290FE | B763 | 24,700 ft | 424 kt | Flight Progress Replay | |||||
| FDX1437 | N277FE | B763 | 37,025 ft | 466 kt | Flight Progress Replay | |||||
| FDX1437 | N181FE | B763 | 35,025 ft | 484 kt | Flight Progress Replay | |||||
| FDX1437 | N284FE | B763 | 37,000 ft | 525 kt | Flight Progress Replay | |||||
| FDX1437 | N198FE | B763 | 37,025 ft | 514 kt | Flight Progress Replay | |||||
| FDX1437 | N173FE | B763 | 24,375 ft | 488 kt | Flight Progress Replay | |||||
| FDX1437 | N269FE | B763 | 35,625 ft | 473 kt | Flight Progress Replay | |||||
| FDX1437 | N177FE | B763 | 30,775 ft | 505 kt | Flight Progress Replay | |||||
| FDX1437 | N139FE | B763 | 26,925 ft | 477 kt | Flight Progress Replay | |||||
| FDX1437 | N175FE | B763 | 29,875 ft | 479 kt | Flight Progress Replay | |||||
| FDX1437 | N189FE | B763 | 26,425 ft | 471 kt | Flight Progress Replay |
12 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.