Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (13 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GOONY31 | 14-5802 | C30J | 5,750 ft | 238 kt | Flight Progress Replay | |||||
| GOONY31 | 07-4639 | C30J | 1,775 ft | 163 kt | Flight Progress Replay | |||||
| GOONY31 | 07-4639 | C30J | 5,750 ft | 255 kt | Flight Progress Replay | |||||
| GOONY31 | 97-1351 | C30J | 1,250 ft | 213 kt | Flight Progress Replay | |||||
| GOONY31 | 97-1351 | C30J | 5,675 ft | 243 kt | Flight Progress Replay | |||||
| GOONY31 | 97-1351 | C30J | 1,050 ft | 224 kt | Flight Progress Replay | |||||
| GOONY31 | 97-1354 | C30J | 1,050 ft | 219 kt | Flight Progress Replay | |||||
| GOONY31 | 97-1352 | C30J | 1,650 ft | 171 kt | Flight Progress Replay | |||||
| GOONY31 | 97-1352 | C30J | 5,775 ft | 281 kt | Flight Progress Replay | |||||
| GOONY31 | 97-1352 | C30J | 1,475 ft | 217 kt | Flight Progress Replay | |||||
| GOONY31 | 97-1352 | C30J | 6,975 ft | 259 kt | Flight Progress Replay | |||||
| GOONY31 | 97-1354 | C30J | 5,950 ft | 264 kt | Flight Progress Replay | |||||
| GOONY31 | 98-1358 | C30J | 2,900 ft | 198 kt | Flight Progress Replay |
13 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.