Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (11 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GOONY47 | 14-5802 | C30J | 12,775 ft | 279 kt | Flight Progress Replay | |||||
| GOONY47 | 14-5802 | C30J | 20,050 ft | 327 kt | Flight Progress Replay | |||||
| GOONY47 | 14-5802 | C30J | 2,800 ft | 241 kt | Flight Progress Replay | |||||
| GOONY47 | 14-5804 | C30J | 1,125 ft | 171 kt | Flight Progress Replay | |||||
| GOONY47 | 14-5804 | C30J | 5,775 ft | 222 kt | Flight Progress Replay | |||||
| GOONY47 | 98-1358 | C30J | 1,450 ft | 238 kt | Flight Progress Replay | |||||
| GOONY47 | 98-1358 | C30J | 6,000 ft | 272 kt | Flight Progress Replay | |||||
| GOONY47 | 98-1355 | C30J | 1,525 ft | 219 kt | Flight Progress Replay | |||||
| GOONY47 | 98-1355 | C30J | 3,175 ft | 220 kt | Flight Progress Replay | |||||
| GOONY47 | 97-1354 | C30J | 14,050 ft | 319 kt | Flight Progress Replay | |||||
| GOONY47 | 97-1354 | C30J | 3,000 ft | 196 kt | Flight Progress Replay |
11 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.