Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (14 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FDX168 | N133FE | B763 | 35,025 ft | 499 kt | Flight Progress Replay | |||||
| FDX67 | N133FE | B763 | 34,025 ft | 508 kt | Flight Progress Replay | |||||
| - | N133FE | B763 | 18,925 ft | Flight Progress Replay | ||||||
| - | N133FE | B763 | 25,275 ft | 443 kt | Flight Progress Replay | |||||
| FDX1365 | N133FE | B763 | 35,025 ft | 472 kt | Flight Progress Replay | |||||
| FDX1401 | N133FE | B763 | 36,050 ft | 509 kt | Flight Progress Replay | |||||
| FDX82 | N133FE | B763 | 37,025 ft | 477 kt | Flight Progress Replay | |||||
| FDX89 | N133FE | B763 | 36,025 ft | 498 kt | Flight Progress Replay | |||||
| FDX864 | N133FE | B763 | 33,025 ft | 510 kt | Flight Progress Replay | |||||
| FDX944 | N133FE | B763 | 34,025 ft | 467 kt | Flight Progress Replay | |||||
| FDX54 | N133FE | B763 | 35,025 ft | 530 kt | Flight Progress Replay | |||||
| FDX53 | N133FE | B763 | 34,025 ft | 479 kt | Flight Progress Replay | |||||
| FDX9035 | N133FE | B763 | 33,025 ft | 512 kt | Flight Progress Replay | |||||
| FDX9040 | N133FE | B763 | 30,025 ft | 483 kt | Flight Progress Replay |
14 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.