Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (14 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GJS4182 | N565GJ | CRJ7 | 33,400 ft | 467 kt | Flight Progress Replay | |||||
| GJS4513 | N565GJ | CRJ7 | 20,925 ft | 409 kt | Flight Progress Replay | |||||
| GJS4619 | N565GJ | CRJ7 | 26,450 ft | 445 kt | Flight Progress Replay | |||||
| GJS4552 | N565GJ | CRJ7 | 30,250 ft | 468 kt | Flight Progress Replay | |||||
| GJS4380 | N565GJ | CRJ7 | 30,125 ft | 439 kt | Flight Progress Replay | |||||
| GJS4458 | N565GJ | CRJ7 | 22,550 ft | 373 kt | Flight Progress Replay | |||||
| GJS4474 | N565GJ | CRJ7 | 34,025 ft | 427 kt | Flight Progress Replay | |||||
| - | N565GJ | CRJ7 | 34,900 ft | 493 kt | Flight Progress Replay | |||||
| - | N565GJ | CRJ7 | 0 ft | Flight Progress Replay | ||||||
| GJS4410 | N565GJ | CRJ7 | 35,000 ft | 454 kt | Flight Progress Replay | |||||
| GJS4512 | N565GJ | CRJ7 | 34,000 ft | 450 kt | Flight Progress Replay | |||||
| GJS4479 | N565GJ | CRJ7 | 35,025 ft | 493 kt | Flight Progress Replay | |||||
| GJS4528 | N565GJ | CRJ7 | 33,050 ft | 463 kt | Flight Progress Replay | |||||
| GJS4552 | N565GJ | CRJ7 | 33,000 ft | 503 kt | Flight Progress Replay |
14 records, page 1 of 1
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.