Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| SWA2601 | N227WN | B737 | 38,000 ft | 489 kt | Flight Progress | |||
| UAL2786 | N54538 | A21N | 35,000 ft | 445 kt | Flight Progress | |||
| SWA1241 | N461WN | B737 | 0 ft | Flight Progress | ||||
| AAL2538 | N914UY | A321 | 35,025 ft | 496 kt | Flight Progress | |||
| DAL809 | N838DN | B739 | 35,000 ft | 496 kt | Flight Progress | |||
| AAL1425 | N343PN | B738 | 37,000 ft | 459 kt | Flight Progress | |||
| SWA3287 | N8649A | B738 | 38,000 ft | 449 kt | Flight Progress | |||
| ENY3627 | N330JT | E170 | 34,000 ft | 480 kt | Flight Progress | |||
| SWA3366 | N8541W | B738 | 36,000 ft | 477 kt | Flight Progress | |||
| AAL9838 | N556UW | A321 | 35,025 ft | 474 kt | Flight Progress | |||
| ENY3520 | N352KR | E195 | 24,550 ft | 422 kt | Flight Progress | |||
| SWA215 | N487WN | B737 | 38,025 ft | 452 kt | Flight Progress | |||
| SWA1799 | N7702A | B737 | 38,025 ft | 447 kt | Flight Progress | |||
| ASA474 | N270AK | B739 | 32,000 ft | 478 kt | Flight Progress | |||
| N570D | N570D | F2TH | 41,000 ft | 447 kt | Flight Progress | |||
| AAL655 | N933AN | B738 | 36,025 ft | 475 kt | Flight Progress | |||
| ATN3322 | N241AZ | B763 | 35,025 ft | 481 kt | Flight Progress | |||
| DAL680 | N380DN | A321 | 34,025 ft | 457 kt | Flight Progress | |||
| DAL1470 | N943DZ | B739 | 36,000 ft | 448 kt | Flight Progress | |||
| EJM608 | N608BT | C56X | 40,000 ft | 447 kt | Flight Progress | |||
| FFT9552 | N651FR | A21N | 38,025 ft | 452 kt | Flight Progress | |||
| DAL517 | N529DT | A21N | 33,100 ft | 455 kt | Flight Progress | |||
| SWA4628 | N459WN | B737 | 41,050 ft | 437 kt | Flight Progress | |||
| N16GS | N16GS | C68A | 37,000 ft | 467 kt | Flight Progress | |||
| DAL2736 | N329NB | A319 | 35,050 ft | 444 kt | Flight Progress | |||
| AAL813 | N898NN | B738 | 36,000 ft | 466 kt | Flight Progress | |||
| UAL2337 | N68802 | B739 | 34,000 ft | 463 kt | Flight Progress | |||
| N1939C | N1939C | SIRA | 3,300 ft | 99 kt | Flight Progress | |||
| - | N590NW | B753 | 32,000 ft | Flight Progress | ||||
| - | N912NN | B738 | 36,000 ft | 450 kt | Flight Progress | |||
| AAL1608 | N997NN | B738 | 36,000 ft | 463 kt | Flight Progress | |||
| FFT3311 | N622FR | A21N | 32,025 ft | 429 kt | Flight Progress | |||
| RCH041 | 14-5788 | C30J | 27,000 ft | Flight Progress | ||||
| N273SW | N273SW | F2TH | 41,025 ft | 467 kt | Flight Progress | |||
| ROU1781 | C-FSOI | B38M | 38,000 ft | 476 kt | Flight Progress | |||
| BFF900 | C-GXEX | F900 | 39,925 ft | 466 kt | Flight Progress | |||
| N741WH | N741WH | C25C | 45,000 ft | 418 kt | Flight Progress | |||
| MXY1695 | N262BZ | BCS3 | 37,000 ft | 469 kt | Flight Progress | |||
| N810B | N810B | GLF5 | 47,000 ft | 458 kt | Flight Progress | |||
| VTE3008 | N846AE | E135 | 33,000 ft | 445 kt | Flight Progress | |||
| AAL1199 | N894NN | B738 | 37,025 ft | 470 kt | Flight Progress | |||
| SWA4166 | N8502Z | B738 | 36,000 ft | 447 kt | Flight Progress | |||
| N4US | N4US | C180 | 6,300 ft | 145 kt | Flight Progress | |||
| RPA4650 | N429YX | E75L | 28,000 ft | 420 kt | Flight Progress | |||
| ENY3359 | N211NN | E75L | 35,000 ft | 468 kt | Flight Progress | |||
| SJJ350 | N350LY | CL35 | 33,325 ft | 448 kt | Flight Progress | |||
| JIA5672 | N631NN | CRJ9 | 32,000 ft | 495 kt | Flight Progress | |||
| CXK433 | N25188 | C172 | 3,375 ft | 118 kt | Flight Progress | |||
| - | N728AN | B77W | 33,000 ft | 492 kt | Flight Progress | |||
| GOONY37 | 97-1354 | C30J | 1,375 ft | 228 kt | Flight Progress |
3809 records, page 1 of 77
Next