Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (4411 matches)

Sign in to download the flights as CSV, KML or GeoJSON.

FlightRegistrationAirlineTypeRouteFirst HeardLast Heard ▼HighestTop Speed
CTL101 N610BW AC50 8,200 ft 184 kt Flight Progress Replay
SKW4015 N610CZ E75L 36,025 ft 410 kt Flight Progress Replay
EDV5001 N913XJ CRJ9 35,025 ft 515 kt Flight Progress Replay
SWA3019 N499WN B737 39,025 ft 493 kt Flight Progress Replay
- 70-1583 T38 19,000 ft 382 kt Flight Progress Replay
UAL3011 N17407 B39M 38,025 ft 468 kt Flight Progress Replay
AAY8001 N203NV A320 38,050 ft 429 kt Flight Progress Replay
CTL101 N610BW AC50 5,200 ft 193 kt Flight Progress Replay
DAL927 N6701 B752 31,025 ft 493 kt Flight Progress Replay
N7011M N7011M CL35 43,025 ft 467 kt Flight Progress Replay
SWA2451 N9001F B38M 25,000 ft 458 kt Flight Progress Replay
N1101A N1101A CL60 39,025 ft 517 kt Flight Progress Replay
LXJ601 N601FX E550 45,025 ft 483 kt Flight Progress Replay
UAL2301 N17312 B38M 37,025 ft 519 kt Flight Progress Replay
SWA1801 N8750Q B38M 37,025 ft 487 kt Flight Progress Replay
UAL2601 N14567 A21N 35,050 ft 464 kt Flight Progress Replay
BTQ901 N723ST PC12 23,025 ft 305 kt Flight Progress Replay
UAL1010 N14515 A21N 35,050 ft 463 kt Flight Progress Replay
- N501RP G150 0 ft Flight Progress Replay
AAL601 N523UW A321 37,050 ft 522 kt Flight Progress Replay
SKW4101 N610CZ E75L 37,000 ft 485 kt Flight Progress Replay
AWI2401 N438AW CRJ2 36,025 ft 374 kt Flight Progress Replay
AAL1449 N301PA B738 39,025 ft 506 kt Flight Progress Replay
FDX9010 N287FE B763 33,025 ft 473 kt Flight Progress Replay
RCH6001 86-0014 C5M 39,025 ft 492 kt Flight Progress Replay
DAL901 N6710E B752 39,025 ft 486 kt Flight Progress Replay
SPAR793 84-0129 LJ35 40,025 ft 437 kt Flight Progress Replay
SWA8501 N441WN B737 41,025 ft 507 kt Flight Progress Replay
UPS5701 N136UP A306 37,000 ft 501 kt Flight Progress Replay
DAL504 N501DA A21N 32,050 ft 491 kt Flight Progress Replay
PAT943 84-0176 BE20 24,000 ft 240 kt Flight Progress Replay
LYM3801 N970DC E145 36,025 ft 473 kt Flight Progress Replay
SWA4115 N9014W B38M 40,025 ft 432 kt Flight Progress Replay
FANG52 70-1558 T38 19,575 ft 447 kt Flight Progress Replay
ASH6291 N88301 E75L 35,000 ft 479 kt Flight Progress Replay
AAL2683 N9011P A319 37,050 ft 489 kt Flight Progress Replay
VOI701 XA-VUN A21N 34,075 ft 410 kt Flight Progress Replay
- N9018E A319 16,175 ft 361 kt Flight Progress Replay
SKW6013 N124SY E75L 34,000 ft 391 kt Flight Progress Replay
SWA3578 N9018H B38M 39,025 ft 489 kt Flight Progress Replay
UAL2205 N17401 B39M 36,025 ft 438 kt Flight Progress Replay
DAL2497 N301NB A319 39,025 ft 488 kt Flight Progress Replay
DAL401 N328DN A321 33,050 ft 488 kt Flight Progress Replay
FDX1401 N190FE B763 36,025 ft 460 kt Flight Progress Replay
FDX1301 N278FE B763 37,025 ft 477 kt Flight Progress Replay
SCX3012 N5147A B738 39,025 ft 503 kt Flight Progress Replay
SWA2801 N8771D B38M 38,000 ft 463 kt Flight Progress Replay
ENY4015 N212NN E75L 35,025 ft 497 kt Flight Progress Replay
SWA2828 N9018H B38M 40,000 ft 436 kt Flight Progress Replay
FDX5012 N896FD B77L 36,000 ft 465 kt Flight Progress Replay
4411 records, page 24 of 89 Previous Next

Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.