Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (1914 matches)
Sign in to download the flights as CSV, KML or GeoJSON.
| Flight | Registration | Airline | Type | Route | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AAL2340 | N952XV | A21N | 36,025 ft | 438 kt | Flight Progress Replay | |||||
| ASA420 | N952AK | B39M | 33,000 ft | 494 kt | Flight Progress Replay | |||||
| DAL3023 | N956DZ | B739 | 36,000 ft | 435 kt | Flight Progress Replay | |||||
| AAL1081 | N952AA | B738 | 39,000 ft | 497 kt | Flight Progress Replay | |||||
| - | N951XV | A21N | 36,000 ft | Flight Progress Replay | ||||||
| AAL2533 | N957XV | A21N | 34,050 ft | 440 kt | Flight Progress Replay | |||||
| SWA1328 | N958WN | B737 | 39,000 ft | 508 kt | Flight Progress Replay | |||||
| SWA49 | N959WN | B737 | 38,025 ft | 415 kt | Flight Progress Replay | |||||
| DAL3025 | N954AT | B712 | 26,425 ft | 432 kt | Flight Progress Replay | |||||
| AAL562 | N954XV | A21N | 34,025 ft | 440 kt | Flight Progress Replay | |||||
| N956RM | N956RM | GLF6 | 43,000 ft | 483 kt | Flight Progress Replay | |||||
| AAL578 | N952NN | B738 | 37,000 ft | 497 kt | Flight Progress Replay | |||||
| - | N952AA | B738 | 0 ft | Flight Progress Replay | ||||||
| DAL3025 | N954AT | B712 | 0 ft | 18 kt | Flight Progress Replay |
1914 records, page 39 of 39
Previous
Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.