Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (4417 matches)

Sign in to download the flights as CSV, KML or GeoJSON.

FlightRegistrationAirlineTypeRouteFirst HeardLast Heard ▼HighestTop Speed
N3012L N3012L PA32 7,400 ft 152 kt Flight Progress Replay
- 01-00301 C560 41,000 ft 415 kt Flight Progress Replay
EJA401 N401QS E55P 43,000 ft 433 kt Flight Progress Replay
AWI2401 N433AW CRJ2 34,025 ft 482 kt Flight Progress Replay
AAL701 N940NN B738 38,000 ft 455 kt Flight Progress Replay
SKW4011 N270SY E75L 34,000 ft 373 kt Flight Progress Replay
SWA2331 N9001F B38M 37,000 ft 504 kt Flight Progress Replay
ACA1018 C-GWUT BCS3 37,000 ft 444 kt Flight Progress Replay
LYM3801 N835HK E145 30,025 ft 438 kt Flight Progress Replay
N301AF N301AF F2TH 29,000 ft 459 kt Flight Progress Replay
N2901K N2901K C180 4,250 ft 137 kt Flight Progress Replay
VOI701 N537VL A21N 34,050 ft 499 kt Flight Progress Replay
RPA4606 N101HQ E75L 38,000 ft 447 kt Flight Progress Replay
SKW4101 N250SY E75L 37,000 ft 454 kt Flight Progress Replay
OAE2601 N207AX B762 38,025 ft 465 kt Flight Progress Replay
AAL3101 N949NN B738 39,025 ft 466 kt Flight Progress Replay
AAL2504 N701UW A319 36,050 ft 471 kt Flight Progress Replay
DAL830 N501DA A21N 34,050 ft 433 kt Flight Progress Replay
WJA1601 C-GJKK B38M 40,000 ft 431 kt Flight Progress Replay
SWA2011 N8545V B738 37,000 ft 455 kt Flight Progress Replay
AAL2601 N951XV A21N 32,050 ft 451 kt Flight Progress Replay
UAL2011 N57478 B39M 32,000 ft 466 kt Flight Progress Replay
UAL1878 N25201 B738 37,000 ft 434 kt Flight Progress Replay
- N101CC E55P 25,150 ft 491 kt Flight Progress Replay
SKW6013 N120SY E75L 34,000 ft 466 kt Flight Progress Replay
AAL2896 N301UC B38M 36,000 ft 481 kt Flight Progress Replay
GTI8018 N482MC B744 40,000 ft 492 kt Flight Progress Replay
DAL401 N307DX A321 35,000 ft 488 kt Flight Progress Replay
SWA3701 N8981Q B38M 37,000 ft 476 kt Flight Progress Replay
SWA3017 N8663A B738 34,000 ft 504 kt Flight Progress Replay
FDX1401 N133FE B763 36,050 ft 509 kt Flight Progress Replay
SCX3012 N5227A B738 31,000 ft 437 kt Flight Progress Replay
FDX5601 N867FD B77L 37,000 ft 528 kt Flight Progress Replay
FDX1301 N250FE B763 39,025 ft 505 kt Flight Progress Replay
FDX1201 N590FE MD11 37,025 ft 495 kt Flight Progress Replay
FDX1601 N609FE MD11 37,050 ft 502 kt Flight Progress Replay
SWA1282 N9012J B38M 37,475 ft 485 kt Flight Progress Replay
UPS301 N349UP B763 39,025 ft 459 kt Flight Progress Replay
UPS705 N401UP B752 31,025 ft 458 kt Flight Progress Replay
SNTRY25 80-0138 E3TF 30,025 ft Flight Progress Replay
UAL312 N25201 B738 36,000 ft 479 kt Flight Progress Replay
AAL1010 N803NN B738 37,000 ft 466 kt Flight Progress Replay
AAL2426 N801AW A319 35,050 ft 471 kt Flight Progress Replay
SWA3013 N8674B B738 37,000 ft 500 kt Flight Progress Replay
N301SR N301SR B737 38,000 ft 439 kt Flight Progress Replay
UPS701 N161UP A306 37,025 ft 454 kt Flight Progress Replay
DAL2013 N554NW B752 36,000 ft 470 kt Flight Progress Replay
AAL1401 N178US A321 34,025 ft 475 kt Flight Progress Replay
ACA1019 C-GWUT BCS3 36,000 ft 467 kt Flight Progress Replay
AAL2001 N419AN A21N 32,050 ft 464 kt Flight Progress Replay
4417 records, page 51 of 89 Previous Next

Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.