Flight History

Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
Replay Replay This Period on the Map Plays everything the hub recorded from the start of this period, on the live map, with its speed and pause controls (and any flight below with its own Replay button). A replay reaches back as far as the hub keeps its history; balloons have a Replay on the Balloon Flights list.
Download These Flights (4436 matches)

Sign in to download the flights as CSV, KML or GeoJSON.

FlightRegistrationAirlineTypeRouteFirst HeardLast Heard ▼HighestTop Speed
N501CJ N501CJ C25A 36,000 ft 267 kt Flight Progress Replay
SCX3001 N7949A B738 35,000 ft 520 kt Flight Progress Replay
N401LV N401LV TBM7 28,000 ft 275 kt Flight Progress Replay
N101PK N101PK PC12 25,000 ft 287 kt Flight Progress Replay
- N301NW B738 38,000 ft Flight Progress Replay
UAL501 N75858 B753 35,000 ft 509 kt Flight Progress Replay
SWA1157 N9012J B38M 37,000 ft 466 kt Flight Progress Replay
DAL1053 N6701 B752 37,000 ft 494 kt Flight Progress Replay
JRE801 N801JS C56X 45,025 ft 431 kt Flight Progress Replay
FDX6018 N866FD B77L 36,025 ft 459 kt Flight Progress Replay
UAL2014 N455UA A320 36,025 ft 431 kt Flight Progress Replay
UAL1976 N68801 B739 34,000 ft 491 kt Flight Progress Replay
AWI2401 N454AW CRJ2 34,025 ft 495 kt Flight Progress Replay
TEXN401 166153 TEX2 21,050 ft 320 kt Flight Progress Replay
- N501CA SIRA 3,500 ft 102 kt Flight Progress Replay
DAL1004 N801DZ B739 35,000 ft 522 kt Flight Progress Replay
FFT4001 N688FR A21N 38,050 ft 470 kt Flight Progress Replay
AAL2370 N9019F A319 36,050 ft 460 kt Flight Progress Replay
TEXN315 166201 TEX2 25,150 ft 314 kt Flight Progress Replay
DAL901 N688DL B752 37,000 ft 511 kt Flight Progress Replay
DAL1012 N316NB A319 32,050 ft 461 kt Flight Progress Replay
TEXN301 166086 TEX2 25,050 ft 317 kt Flight Progress Replay
SWA701 N910WN B737 38,025 ft 481 kt Flight Progress Replay
UAL2101 N67815 B739 35,025 ft 449 kt Flight Progress Replay
AAL947 N301NW B738 37,000 ft 488 kt Flight Progress Replay
SWA3962 N8901Q B38M 35,000 ft 477 kt Flight Progress Replay
N901DD N901DD BE9L 20,000 ft 206 kt Flight Progress Replay
UAL1401 N853UA A319 36,975 ft 451 kt Flight Progress Replay
UAL2601 N14511 A21N 35,025 ft 515 kt Flight Progress Replay
AAL3101 N918NN B738 34,000 ft 473 kt Flight Progress Replay
UAL1010 N69838 B739 35,000 ft 521 kt Flight Progress Replay
SKW4101 N317SY E75L 34,000 ft 464 kt Flight Progress Replay
AAL2286 N801NN B738 38,025 ft 454 kt Flight Progress Replay
TEXN201 166065 TEX2 25,075 ft 330 kt Flight Progress Replay
UAL697 N16701 B737 38,000 ft 489 kt Flight Progress Replay
SCX9001 N831SY B738 41,000 ft 496 kt Flight Progress Replay
AAL3301 N553UW A321 32,050 ft 474 kt Flight Progress Replay
DAL501 N832MH B764 32,000 ft 449 kt Flight Progress Replay
AAL701 N996NN B738 36,025 ft 463 kt Flight Progress Replay
DAL387 N501DA A21N 34,050 ft 434 kt Flight Progress Replay
SKW4011 N269SY E75L 34,000 ft 422 kt Flight Progress Replay
TEXN101 166187 TEX2 25,175 ft 327 kt Flight Progress Replay
AAL316R N9019F A319 39,050 ft 478 kt Flight Progress Replay
DAL1053 N6701 B752 36,000 ft 450 kt Flight Progress Replay
N501KL N501KL F2TH 41,025 ft 510 kt Flight Progress Replay
LYM3801 N835HK E145 30,025 ft 433 kt Flight Progress Replay
N501SP N501SP C501 35,000 ft 400 kt Flight Progress Replay
DAL1004 N801DZ B739 38,025 ft 449 kt Flight Progress Replay
EJA901 N901QS C68A 41,000 ft 428 kt Flight Progress Replay
SKW4101 N317SY E75L 37,000 ft 458 kt Flight Progress Replay
4436 records, page 76 of 89 Previous Next

Airline, aircraft and route details come from adsbdb and adsb.im; a route is the one the flight number usually flies.